
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
| Luke Jackson | 3-8 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| Clay Jacobs | 5-8 | 2-4 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 13 |
| Austin Parker | 8-15 | 4-4 | 3-4 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 0 | 23 |
| Nate Reichert | 6-11 | 1-2 | 3-4 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cummins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ramsey | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 9-14 | 9-12 | 6 | 32 | 38 | 14 | 2 | 1 | 10 | 0 | 62 | |
| 48.9% | 64.3% | 75.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Edley | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Hower | 4-9 | 0-3 | 0-5 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 8 |
| Austin Rooney | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Gavin Spence | 3-5 | 1-2 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Reid Taylor | 4-15 | 1-4 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Burnside | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Krebehenne | 2-5 | 1-1 | 0-2 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 5 |
| Braiden Portis | 4-7 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
| Wyatt Teets | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-14 | 5-18 | 5 | 13 | 18 | 8 | 5 | 4 | 5 | 0 | 46 | |
| 40.0% | 35.7% | 27.8% | ||||||||||
