
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Fultz | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
| D.J. Hayden | 4-11 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| Austin Lanum | 0-5 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 1 |
| Connor Lyons | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Balin McGhee | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Mitch | 2-5 | 0-0 | 0-3 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| Luke Myers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Isaac Siemon | 5-14 | 0-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 10 |
| Ethan Williams | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 0-8 | 3-7 | 6 | 18 | 24 | 6 | 5 | 3 | 13 | 9 | 27 | |
| 27.3% | 0.0% | 42.9% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Burnside | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jevin Edley | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Fonseca | 6-12 | 1-3 | 0-0 | 3 | 2 | 5 | 5 | 1 | 2 | 5 | 0 | 13 |
| Grant Hower | 6-11 | 0-1 | 3-7 | 2 | 7 | 9 | 0 | 1 | 4 | 0 | 0 | 15 |
| Reid Taylor | 2-8 | 2-6 | 1-2 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Krebehenne | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 5 | 1 | 1 | 0 | 12 |
| Braiden Portis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Rooney | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gavin Spence | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wyatt Teets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 3-11 | 5-11 | 11 | 23 | 34 | 14 | 11 | 9 | 12 | 0 | 50 | |
| 46.7% | 27.3% | 45.5% | ||||||||||
