
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Fonseca | 5-11 | 1-2 | 5-8 | 0 | 1 | 1 | 4 | 6 | 1 | 6 | 0 | 16 |
| Grant Hower | 6-9 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 15 |
| Marion Krebehenne | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 |
| Austin Rooney | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 |
| Reid Taylor | 4-10 | 1-2 | 6-10 | 5 | 8 | 13 | 1 | 2 | 1 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Burnside | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jevin Edley | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Braiden Portis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Spence | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-11 | 15-24 | 11 | 22 | 33 | 14 | 12 | 6 | 18 | 0 | 64 | |
| 47.8% | 45.5% | 62.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| David Berner | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 6 |
| Randy Collins Jr. | 5-13 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 11 |
| Donovan Collins | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 8 | 1 | 5 |
| Easton Lewis | 7-16 | 3-8 | 6-8 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hale | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Evan Parker | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Sarihan | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 5 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 7-18 | 7-9 | 6 | 20 | 26 | 9 | 9 | 4 | 15 | 17 | 56 | |
| 44.7% | 38.9% | 77.8% | ||||||||||
