
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 5-12 | 2-4 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 15 |
| Matt Flora | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 3 |
| Brady King | 4-13 | 0-2 | 4-8 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 12 |
| Brevan King | 4-10 | 1-3 | 0-2 | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 3 | 9 |
| Kevin Miller | 1-4 | 0-0 | 2-3 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Palmer | 0-1 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan St Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Vanscoy | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 4-11 | 9-19 | 12 | 25 | 37 | 10 | 4 | 0 | 16 | 14 | 43 | |
| 32.6% | 36.4% | 47.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Fonseca | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Hower | 3-14 | 1-3 | 0-0 | 4 | 6 | 10 | 0 | 0 | 3 | 3 | 0 | 7 |
| Marion Krebehenne | 2-6 | 0-4 | 2-5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Austin Rooney | 0-3 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| Reid Taylor | 7-16 | 3-10 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Burnside | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevin Edley | 1-9 | 0-3 | 3-5 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 5 |
| Braiden Portis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Spence | 1-3 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 5-28 | 5-11 | 12 | 19 | 31 | 9 | 7 | 5 | 7 | 0 | 38 | |
| 25.5% | 17.9% | 45.5% | ||||||||||
