
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blain Dotson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Collins | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Calvin Dibert | 4-7 | 1-2 | 5-6 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 14 |
| Ty Avery | 5-10 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 12 |
| Tyler Eberhart | 7-14 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 16 |
| Brandon Knapp | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 1-5 | 1-2 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Collin Perkins | 2-6 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-8 | 9-16 | 12 | 18 | 30 | 12 | 6 | 3 | 10 | 1 | 51 | |
| 40.4% | 50.0% | 56.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Edley | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| Isaiah Fonseca | 10-17 | 0-1 | 2-4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 22 |
| Grant Hower | 5-11 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 10 |
| Braiden Portis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Taylor | 3-10 | 2-4 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Burnside | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marion Krebehenne | 1-4 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 2 |
| Austin Rooney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Spence | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 3-11 | 3-8 | 9 | 20 | 29 | 9 | 9 | 5 | 10 | 0 | 48 | |
| 43.8% | 27.3% | 37.5% | ||||||||||
