
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Belser | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maverick Calton | 3-8 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 8 |
| Jack Clement | 2-17 | 0-6 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
| Donovan Dinovo | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Edu | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Simon Stolly | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 4-17 | 1-4 | 4 | 16 | 20 | 5 | 0 | 0 | 11 | 8 | 21 | |
| 23.5% | 23.5% | 25.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Izzard | 7-14 | 5-10 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 21 |
| Henry Walker | 4-9 | 0-0 | 1-1 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 9 |
| Jackie Santa-Emma | 2-4 | 0-2 | 1-2 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 5 |
| Jacob Koenig | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
| Daniel Heinig | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stevens | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Drew Begin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Zuro | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Gower | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Heimlich | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-15 | 4-7 | 4 | 17 | 21 | 12 | 9 | 5 | 3 | 7 | 45 | |
| 43.9% | 33.3% | 57.1% | ||||||||||
