
Boys Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Fultz | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 9 |
| D.J. Hayden | 5-11 | 0-0 | 2-4 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | 12 |
| Connor Lyons | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 0 |
| Drew Mitch | 8-10 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 16 |
| Isaac Siemon | 5-10 | 1-3 | 5-6 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 5 | 6 |
| Balin McGhee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 6-13 | 7-12 | 4 | 14 | 18 | 16 | 6 | 0 | 11 | 17 | 59 | |
| 54.8% | 46.2% | 58.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| Jimmy Galvin | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| Daniel Hu | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 7 |
| Joe Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lunne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pleiman | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Christian Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Rubin | 7-11 | 5-9 | 11-12 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 30 |
| Jacob Sargent | 2-4 | 1-3 | 6-8 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| Jaiden Spahr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 7-17 | 17-22 | 3 | 14 | 17 | 9 | 7 | 1 | 9 | 6 | 58 | |
| 48.6% | 41.2% | 77.3% | ||||||||||
