Girls Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Player of the Year | Kylie Adams | Bellefontaine |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Ava Reeves | Bellefontaine | 100 Meter Dash |
Ava Reeves | Bellefontaine | 200 Meter Dash |
Nyla Gaulden | Kenton Ridge | 400 Meter Dash |
Lauren Wynk | Jonathan Alder | 800 Meter Run |
Eliza Streit | Jonathan Alder | 1600 Meter Run |
Eliza Streit | Jonathan Alder | 3200 Meter Run |
Kylie Adams | Bellefontaine | 100 Meter High Hurdles |
Kylie Adams | Bellefontaine | 300 IM Hurdles |
Kylie Adams Callie Shumaker Ava Reeves Parker Penhorwood |
Bellefontaine | 400 Meter Relay |
Hannah Staats-Delong Megan DeHart Brooke DeHart Nyla Gaulden |
Kenton Ridge | 800 Meter Relay |
Lauren Wynk Natalie Walker Kalyn Greiner Alex Shaw |
Jonathan Alder | 1600 Meter Relay |
Lauren Wynk Kalyn Greiner Ella Luker Eliza Streit |
Jonathan Alder | 3200 Meter Relay |
Kelsey Snapp | Bellefontaine | Shot Put |
Alexis Robinson | Bellefontaine | Discus |
Kylie Adams | Bellefontaine | Long Jump |
Andria Pollazek | London | High Jump |
Lillian Finke | London | Pole Vault |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Madeleine Freyhof | Jonathan Alder | 100 Meter Dash |
Nyla Gaulden | Kenton Ridge | 200 Meter Dash |
Amber Ward | Tecumseh | 400 Meter Dash |
Kalyn Greiner | Jonathan Alder | 800 Meter Run |
Ella Luker | Jonathan Alder | 1600 Meter Run |
Ella Luker | Jonathan Alder | 3200 Meter Run |
Callie Shumaker | Bellefontaine | 100 Meter High Hurdles |
Callie Shumaker | Benjamin Logan | 300 IM Hurdles |
Megan DeHart Nyla Gaulden Hannah Staats-Delong Brooke DeHart |
Kenton Ridge | 400 Meter Relay |
Ava Catanella Laura Detweiler Helena O'Connor Alex Shaw |
Jonathan Alder | 800 Meter Relay |
Isabelle Tipton Molly Weese Katelyn Duvall Andria Pollazek |
London | 1600 Meter Relay |
Eva Wildermuth Ryleigh Brown Lindy Thomas Liona LeMaster |
Kenton Ridge | 3200 Meter Relay |
Perri Neeld | Bellefontaine | Shot Put |
Kelsey Snapp | Bellefontaine | Discus |
Brooke DeHart | Kenton Ridge | Long Jump |
Callie Shumaker | Bellefontaine | High Jump |
Magnolia Rodriguez | Shawnee | Pole Vault |
Special Mention | ||
---|---|---|
NAME | SCHOOL | EVENT |
Brooke DeHart | Kenton Ridge | 100 Meter Dash |
Kailey Miller | Jonathan Alder | 200 Meter Dash |
Claire Rutan | Shawnee | 400 Meter Dash |
Kailynn Newman | Bellefontaine | 800 Meter Run |
Ashleigh Bender | Kenton Ridge | 1600 Meter Run |
Ashleigh Bender | Kenton Ridge | 3200 Meter Run |
Kailey Miller | Jonathan Alder | 100 Meter High Hurdles |
Laura Detweiler | Jonathan Alder | 300 IM Hurdles |
Madeleine Freyhof Mattie Shoemaker Ava Catanella Kailey Miller |
Jonathan Alder | 400 Meter Relay |
Katelyn Duvall Molly Weese Isabelle Tipton Andria Pollazek |
London | 800 Meter Relay |
Bella Fowler Cameryn Sagraves Alivia Snider Amber Ward |
Tecumseh | 1600 Meter Relay |
Isabelle Tipton Lily Patterson Riley Colestock Molly Weese |
London | 3200 Meter Relay |
Braylin Fox | Kenton Ridge | Shot Put |
Avery Murdock | Jonathan Alder | Discus |
Ava Reeves | Bellefontaine | Long Jump |
Hannah Green | Jonathan Alder | High Jump |
Helena O'Connor | Jonathan Alder | Pole Vault |
Sportsmanship Award | ||
---|---|---|
NAME | SCHOOL | EVENT |
Madeleine Freyhof | Jonathan Alder | |
Claire Grandstaff | Bellefontaine | |
Lucy Hughes | Tecumseh | |
Carly Ramey | London | |
Izzy Rogers | Shawnee | |
Hannah Staats-DeLong | Kenton Ridge |