Boys Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Player of the Year | Landen Gapen | Tecumseh |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Landen Gapen | Tecumseh | 100 Meter Dash |
Landen Gapen | Tecumseh | 200 Meter Dash |
Logan Collier | Shawnee | 400 Meter Dash |
Luke Goode | Jonathan Alder | 800 Meter Run |
Parker Jackson | Tecumseh | 1600 Meter Run |
Brady Tremayne | Jonathan Alder | 3200 Meter Run |
Lucas White | Jonathan Alder | 110 Meter High Hurdles |
Logan Smith | Shawnee | 300 Meter IM Hurdles |
Nick Perigo Damian Roby Hunter Canney Elijah Mitchell |
London | 400 Meter Relay |
Doug Nussbaum Johan Boeckl Jonas Watkins Cameron Jewell |
Jonathan Alder | 800 Meter Relay |
Jonas Watkins Greg Nussbaum Luke Goode Cameron Jewell |
Jonathan Alder | 1600 Meter Relay |
Brady Tremayne Greg Nussbaum Matthew Perkey Luke Goode |
Jonathan Alder | 3200 Meter Relay |
Sullivan Ashcraft | Bellefontaine | Shot Put |
Will Jackson | Jonathan Alder | Discus |
Leroy Page | Shawnee | Long Jump |
Zach Jones | London | High Jump |
Carter Kuhn | Bellefontaine | Pole Vault |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Cameron Jewell | Jonathan Alder | 100 Meter Dash |
Cameron Jewell | Jonathan Alder | 200 Meter Dash |
Jonas Watkins | Jonathan Alder | 400 Meter Dash |
Cameron Carn | London | 800 Meter Run |
Brady Tremayne | Jonathan Alder | 1600 Meter Run |
Parker Jackson | Tecumseh | 3200 Meter Run |
Logan Smith | Shawnee | 110 Meter High Hurdles |
James Holt | Bellefontaine | 300 Meter IM Hurdles |
Leroy Page Logan Collier TJ Meeks Ed Boehmer |
Shawnee | 400 Meter Relay |
Stevie Gravely Alex Cooper Richard Menke Elijah Mitchell |
London | 800 Meter Relay |
Cameron Carn George Weese Zach Jones Stevie Gravely |
London | 1600 Meter Relay |
Jaime Botello Perry Jackson Zane Pritchett Parker Jakscon |
Tecumseh | 3200 Meter Relay |
Haiden Manns | Bellefontaine | Shot Put |
Darian Dixon | Shawnee | Discus |
Hunter Canney | London | Long Jump |
Hunter Canney | London | High Jump |
Michael Pollock | London | Pole Vault |
Special Mention | ||
---|---|---|
NAME | SCHOOL | EVENT |
Ayden Frascone | Tecumseh | 100 Meter Dash |
Ayden Frascone | Tecumseh | 200 Meter Dash |
Sky Howard | Kenton Ridge | 400 Meter Dash |
Matthew Perkey | Jonathan Alder | 800 Meter Run |
Cameron Carn | London | 1600 Meter Run |
Tony Stewart | Bellefontaine | 3200 Meter Run |
Ben Jackson | Jonathan Alder | 110 Meter High Hurdles |
Dylan Murphy | Tecumseh | 300 Meter IM Hurdles |
Ethan Orahood Carter Kuhn Jack Hutchins Vansh Patel |
Bellefontaine | 400 Meter Relay |
Landen Gapen Moel Pettyjohn Colin O'Banion Ayden Frascone |
Tecumseh | 800 Meter Relay |
Leroy Page Logan Collier Garrett Weller Ed Boehmer |
Shawnee | 1600 Meter Relay |
Braydon Cox Lincoln Hale Keo Howard Sky Howard |
Kenton Ridge | 3200 Meter Relay |
Darian Dixon | Shawnee | Shot Put |
Haiden Manns | Bellefontaine | Discus |
Elijah Mitchell | London | Long Jump |
Will Jackson | Jonathan Alder | High Jump |
Garrett Weller | Shawnee | Pole Vault |
Sportsmanship Award | ||
---|---|---|
NAME | SCHOOL | EVENT |
Johann Boeckl | Jonathan Alder | |
Collin Deitsch | Bellefontaine | |
Lincoln Hale | Kenton Ridge | |
Perry Jackson | Tecumseh | |
George Weese | London | |
Chris White | Shawnee |