
Graham
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Louie Alloe (Sr) | 2 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Garret Baily (Fr) | 16 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Jaxson Bowman (Jr) | 17 | 2 | 1 | 5 | 14 | 0.143 | 7 | 0.500 |
| Sol Evilzisor (So) | 15 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Jr) | 17 | 3 | 7 | 13 | 22 | 0.136 | 10 | 0.455 |
| Liam Gilbert (Fr) | 16 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brycen Hanes (Fr) | 16 | 3 | 3 | 9 | 19 | 0.158 | 9 | 0.474 |
| Yandel Hernandez (Fr) | 17 | 0 | 2 | 2 | 5 | 0.000 | 4 | 0.800 |
| Blake Hogan (So) | 16 | 4 | 0 | 8 | 17 | 0.235 | 12 | 0.706 |
| Devon Marshal (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Clayton Maxum (So) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (So) | 17 | 11 | 1 | 23 | 41 | 0.268 | 27 | 0.659 |
| Fynn Putnam (Fr) | 16 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Jansen Rembold (Sr) | 17 | 5 | 5 | 15 | 48 | 0.104 | 21 | 0.438 |
| Daniel Spence (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josiah Tidwell (Sr) | 15 | 0 | 1 | 1 | 13 | 0.000 | 9 | 0.692 |
| Zane Windle (Fr) | 17 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 |
| Totals | 29 | 22 | 80 | 198 | 0.146 | 108 | 0.545 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Nehemiah Griffin (So) | 16 | 36 | 111 | 0.755 | 7.0 |
| Easton Kermode (Fr) | 2 | 9 | 13 | 0.591 | 0.0 |
| Totals | 45 | 124 | 0.734 | 7.0 | |
