

Blake Hogan
- #13
- M, D
- Graham
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 28 | 4 | 0 | 8 | 21 | 0.190 | 13 | 0.619 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 10 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| 2025 | Sophomore | 16 | 4 | 0 | 8 | 17 | 0.235 | 12 | 0.706 |
| 2026 | Junior | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
