
Boys Soccer - Game Statistics
Monday, August 18, 2025
|
|
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Garret Baily (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Bowman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sol Evilzisor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Gilbert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (Fr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Yandel Hernandez (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Hogan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Fynn Putnam (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jansen Rembold (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Josiah Tidwell (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Zane Windle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nehemiah Griffin (So) | 5 | 5 | 0.500 | 0.0 | |
| Team | 5 | 5 | 0.500 | 0.0 |
| Bethel |
|---|
| No stats available |
Graham