
Boys Soccer - Game Statistics
Monday, August 25, 2025
|
|
| Benjamin Logan | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Xavier Allen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cason Bothel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bode Clapsaddle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brock Henry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Jordan (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Karson McCoy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Oz McWade (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landen Simon (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Isaac Skidmore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Solano (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aidan Todd (Sr) | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Luke Vesely (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joe Meeker (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Garret Baily (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Bowman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sol Evilzisor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Gilbert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Yandel Hernandez (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Hogan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Fynn Putnam (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jansen Rembold (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Josiah Tidwell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zane Windle (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nehemiah Griffin (So) | 1 | 9 | 0.900 | 0.5 | |
| Team | 1 | 9 | 0.900 | 0.5 |
Benjamin Logan
Graham