
Graham
Football
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 22 | at Kenton Ridge | W 28-27 | 1-0 (0-0) |
| Fri. 29 | at Milton Union | W 35-7 | 2-0 (0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Covington | W 49-8 | 3-0 (0-0) |
| Fri. 12 | Urbana | W 67-47 | 4-0 (0-0) |
| Fri. 19 | at London | L 42-0 | 4-1 (0-0) |
| Fri. 26 | Benjamin Logan | W 26-21 | 5-1 (1-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Northwestern | W 48-21 | 6-1 (2-0) |
| Fri. 10 | at Shawnee | W 42-7 | 7-1 (3-0) |
| Fri. 17 | Indian Lake | L 24-21 | 7-2 (3-1) |
| Fri. 24 | at North Union | W 39-35 | 8-2 (4-1) |
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 7 | Carlisle | L 42-41 Postseason | 8-3 (4-1) |

