
 
                Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LON | BIS | |
| 1st Downs | 0 | 0 | 
| Total Yards | 359 | 0 | 
| Passing Completions | 14 | 0 | 
| Passing Attempts | 22 | 0 | 
| Passing Yards | 105 | 0 | 
| Passing Average | 4.8 | 0.0 | 
| Rushing Attempts | 53 | 0 | 
| Rushing Yards | 254 | 0 | 
| Rushing Average | 4.8 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 5-51 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Connor Lacey | 14/21 | 105 | 5.0 | 1 | 2 | 
| Elijah Mitchell | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 14/22 | 105 | 4.8 | 1 | 2 | 
| Bishop Watterson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Mitchell | 17 | 78 | 4.6 | 11 | 0 | 
| Noah Sollars | 17 | 58 | 3.4 | 11 | 1 | 
| Zach Jones | 11 | 113 | 10.3 | 39 | 0 | 
| Connor Lacey | 7 | 4 | 0.6 | 5 | 1 | 
| Sean Johns | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 53 | 254 | 4.8 | 39 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Mitchell | 6 | 53 | 8.8 | 14 | 0 | 
| Andrew Sims | 3 | 16 | 5.3 | 13 | 0 | 
| Zach Jones | 2 | 17 | 8.5 | 10 | 0 | 
| Cameron Patterson | 2 | 15 | 7.5 | 12 | 1 | 
| Sean Johns | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 14 | 105 | 7.5 | 14 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Fullmer | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Mitchell | 2 | 66 | 33.0 | 0 | 0 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sean Johns | 8 | 3 | 0.0 | 0.5 | 0 | 
| Zach Jones | 6 | 2 | 0.0 | 0.5 | 0 | 
| Noah Fellure | 7 | 6 | 0.0 | 0.0 | 0 | 
| Hunter Canney | 4 | 3 | 0.0 | 0.0 | 0 | 
| Chase Payne | 2 | 1 | 0.0 | 0.0 | 0 | 
| Connor Lacey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ladainan McNeal | 1 | 1 | 0.0 | 0.0 | 0 | 
| Payton Gravley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alonte Hewston | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 32 | 20 | 0.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            