
 
                Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MAR | LON | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 437 | 
| Passing Completions | 0 | 3 | 
| Passing Attempts | 0 | 3 | 
| Passing Yards | 0 | 40 | 
| Passing Average | 0.0 | 13.3 | 
| Rushing Attempts | 0 | 57 | 
| Rushing Yards | 0 | 397 | 
| Rushing Average | 0.0 | 7.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 19-108 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Marion-Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Damian Roby | 3/3 | 40 | 13.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah Sollars | 16 | 95 | 5.9 | 19 | 3 | 
| Zach Jones | 12 | 94 | 7.8 | 14 | 1 | 
| Sean Johns | 11 | 133 | 12.1 | 30 | 2 | 
| Noah Fellure | 4 | 20 | 5.0 | 8 | 0 | 
| Damian Roby | 4 | -1 | -0.3 | 3 | 0 | 
| Elijah Mitchell | 4 | 27 | 6.8 | 14 | 0 | 
| Marquise McFarlane | 2 | 7 | 3.5 | 0 | 0 | 
| Connor Lacey | 2 | 11 | 5.5 | 6 | 0 | 
| Braxton Brown | 1 | 8 | 8.0 | 0 | 0 | 
| June Turner | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 57 | 397 | 7.0 | 30 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Mitchell | 1 | 2 | 2.0 | 0 | 0 | 
| Sean Johns | 1 | 21 | 21.0 | 0 | 0 | 
| Andrew Sims | 1 | 17 | 17.0 | 0 | 0 | 
| Team | 3 | 40 | 13.3 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Fullmer | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Jones | 5 | 106 | 21.2 | 38 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| June Turner | 2 | 20 | 10.0 | 0 | 0 | 
| Steven Gravely | 1 | 25 | 25.0 | 0 | 0 | 
| Team | 3 | 45 | 15.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Canney | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Sims | 9 | 7 | 4.5 | 2.0 | 0 | 
| Noah Fellure | 4 | 2 | 0.5 | 0.5 | 0 | 
| Payton Gravley | 4 | 1 | 0.0 | 0.5 | 0 | 
| June Turner | 5 | 2 | 0.0 | 0.0 | 0 | 
| Damian Roby | 2 | 0 | 0.0 | 0.5 | 0 | 
| Braxton Brown | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jonnathan Sexton | 3 | 1 | 0.0 | 0.0 | 0 | 
| Codie Robinson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Cameron Patterson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kyler Russell | 2 | 0 | 0.0 | 0.0 | 0 | 
| Joe Osborn | 2 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Canney | 1 | 0 | 0.0 | 0.0 | 0 | 
| Marquise McFarlane | 2 | 0 | 0.0 | 0.0 | 0 | 
| Zach Jones | 2 | 2 | 0.0 | 0.0 | 0 | 
| Connor Lacey | 2 | 1 | 0.0 | 0.0 | 0 | 
| Steven Gravely | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ladainan McNeal | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sean Johns | 1 | 0 | 0.0 | 0.0 | 0 | 
| Elijah Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braden Ditello | 1 | 0 | 0.0 | 0.0 | 0 | 
| Garrett Cremeens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Riley Hay | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chase Payne | 1 | 0 | 0.0 | 0.0 | 0 | 
| Detrick Portman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tristen Derifield | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 56 | 21 | 5.0 | 3.5 | 0 | 
 
                
                
                
            