
 
                Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LON | CHI | |
| 1st Downs | 0 | 0 | 
| Total Yards | 354 | 0 | 
| Passing Completions | 12 | 0 | 
| Passing Attempts | 20 | 0 | 
| Passing Yards | 150 | 0 | 
| Passing Average | 7.5 | 0.0 | 
| Rushing Attempts | 45 | 0 | 
| Rushing Yards | 204 | 0 | 
| Rushing Average | 4.5 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 7-51 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Damian Roby | 12/20 | 150 | 7.5 | 1 | 2 | 
| Chillicothe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah Sollars | 27 | 114 | 4.2 | 14 | 2 | 
| Elijah Mitchell | 6 | 33 | 5.5 | 11 | 0 | 
| Damian Roby | 5 | 28 | 5.6 | 14 | 0 | 
| Sean Johns | 4 | 9 | 2.3 | 0 | 0 | 
| Braxton Brown | 1 | 5 | 5.0 | 5 | 0 | 
| Hunter Canney | 1 | 7 | 7.0 | 0 | 0 | 
| Noah Fellure | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 45 | 204 | 4.5 | 14 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Lacey | 4 | 24 | 6.0 | 0 | 0 | 
| Zach Jones | 2 | 24 | 12.0 | 13 | 0 | 
| Cameron Patterson | 2 | 53 | 26.5 | 29 | 1 | 
| Elijah Mitchell | 1 | 23 | 23.0 | 0 | 0 | 
| Hunter Canney | 1 | 16 | 16.0 | 0 | 0 | 
| Noah Sollars | 1 | 8 | 8.0 | 0 | 0 | 
| Andrew Sims | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 12 | 150 | 12.5 | 29 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Fullmer | 1/1 | 100.0 | 26 | 3/3 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Mitchell | 2 | 85 | 42.5 | 0 | 1 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Jones | 1 | 7 | 7.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Lacey | 2 | 31 | 15.5 | 20 | 0 | 
| Elijah Mitchell | 1 | 48 | 48.0 | 48 | 0 | 
| Hunter Canney | 1 | 6 | 6.0 | 0 | 0 | 
| Noah Fellure | 1 | 8 | 8.0 | 0 | 0 | 
| Sean Johns | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 6 | 102 | 17.0 | 48 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sean Johns | 9 | 6 | 2.0 | 2.0 | 0 | 
| Noah Fellure | 7 | 2 | 0.0 | 0.0 | 0 | 
| Zach Jones | 5 | 4 | 0.0 | 0.0 | 0 | 
| Andrew Sims | 5 | 0 | 0.0 | 0.0 | 0 | 
| Cameron Patterson | 5 | 3 | 0.0 | 0.0 | 0 | 
| Elijah Mitchell | 3 | 1 | 0.0 | 0.0 | 0 | 
| Braxton Brown | 3 | 2 | 0.0 | 0.0 | 0 | 
| Connor Lacey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Braden Ditello | 2 | 1 | 0.0 | 0.0 | 0 | 
| Payton Gravley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chase Payne | 2 | 0 | 0.0 | 0.0 | 0 | 
| Damian Roby | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hunter Canney | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jesse Rojas | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 49 | 23 | 2.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            