
 
                Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LON | ST. | |
| 1st Downs | 0 | 0 | 
| Total Yards | 323 | 0 | 
| Passing Completions | 19 | 0 | 
| Passing Attempts | 32 | 0 | 
| Passing Yards | 223 | 0 | 
| Passing Average | 7.0 | 0.0 | 
| Rushing Attempts | 33 | 0 | 
| Rushing Yards | 100 | 0 | 
| Rushing Average | 3.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 7-60 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Damian Roby | 19/32 | 223 | 7.0 | 3 | 0 | 
| St. Mary''s Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah Sollars | 13 | 32 | 2.5 | 11 | 1 | 
| Damian Roby | 9 | 19 | 2.1 | 8 | 0 | 
| Elijah Mitchell | 7 | 38 | 5.4 | 16 | 0 | 
| Hunter Canney | 2 | 7 | 3.5 | 5 | 0 | 
| Connor Lacey | 1 | 3 | 3.0 | 0 | 0 | 
| Sean Johns | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 33 | 100 | 3.0 | 16 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Lacey | 5 | 73 | 14.6 | 24 | 1 | 
| Andrew Sims | 5 | 48 | 9.6 | 20 | 0 | 
| Elijah Mitchell | 3 | 41 | 13.7 | 25 | 1 | 
| Hunter Canney | 3 | 25 | 8.3 | 10 | 0 | 
| Braden Ditello | 1 | 2 | 2.0 | 0 | 0 | 
| Sean Johns | 1 | 9 | 9.0 | 0 | 0 | 
| June Turner | 1 | 25 | 25.0 | 0 | 1 | 
| Team | 19 | 223 | 11.7 | 25 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Fullmer | 1/1 | 100.0 | 32 | 2/2 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Mitchell | 4 | 159 | 39.8 | 0 | 0 | 44 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Mitchell | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Mitchell | 3 | 62 | 20.7 | 47 | 0 | 
| Hunter Canney | 1 | 12 | 12.0 | 0 | 0 | 
| Chase Payne | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 74 | 14.8 | 47 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Noah Fellure | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sean Johns | 13 | 9 | 0.0 | 0.0 | 0 | 
| Noah Fellure | 8 | 6 | 1.0 | 1.0 | 0 | 
| Hunter Canney | 7 | 4 | 0.0 | 0.0 | 0 | 
| Damian Roby | 6 | 2 | 0.0 | 0.0 | 0 | 
| Connor Lacey | 6 | 3 | 0.0 | 0.0 | 0 | 
| Elijah Mitchell | 6 | 3 | 0.0 | 0.0 | 0 | 
| Chase Payne | 3 | 0 | 0.0 | 0.0 | 0 | 
| Braden Ditello | 2 | 2 | 0.0 | 1.0 | 0 | 
| Jonnathan Sexton | 2 | 1 | 0.0 | 0.0 | 0 | 
| Braxton Brown | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kyler Russell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Braden | 2 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Patterson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Riley Hay | 2 | 0 | 0.0 | 0.0 | 0 | 
| Noah Sollars | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 33 | 1.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            