
 
                Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TCM | LON | |||
| TCM | FG | Nolan Shafer 31 YD | 3 | 3 | |
| 4th Quarter | TCM | LON | |||
| TCM | FG | Nolan Shafer 20 YD | 6 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| TCM | LON | |
| 1st Downs | 8 | 0 | 
| Total Yards | 165 | 267 | 
| Passing Completions | 1 | 8 | 
| Passing Attempts | 2 | 13 | 
| Passing Yards | 18 | 52 | 
| Passing Average | 9.0 | 4.0 | 
| Rushing Attempts | 46 | 40 | 
| Rushing Yards | 147 | 215 | 
| Rushing Average | 3.2 | 5.4 | 
| 3rd Down Efficiency | 5-13 | 0-0 | 
| 4th Down Efficiency | 0-2 | 0-0 | 
| Penalties | 3-18 | 11-82 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Tecumseh Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Cory | 1/2 | 18 | 9.0 | 0 | 0 | 
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Damian Roby | 8/13 | 52 | 4.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Berner | 31 | 94 | 3.0 | 8 | 0 | 
| Jackson Berner | 11 | 57 | 5.2 | 0 | 0 | 
| Nate Cory | 2 | 2 | 1.0 | 0 | 0 | 
| Cody Roberts | 1 | 2 | 2.0 | 0 | 0 | 
| Dylan Murphy | 1 | -8 | -8.0 | 0 | 0 | 
| Team | 46 | 147 | 3.2 | 8 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah Sollars | 18 | 55 | 3.1 | 11 | 0 | 
| Elijah Mitchell | 9 | 87 | 9.7 | 56 | 0 | 
| Sean Johns | 6 | 30 | 5.0 | 15 | 0 | 
| Damian Roby | 4 | 28 | 7.0 | 12 | 0 | 
| Connor Lacey | 2 | 12 | 6.0 | 8 | 0 | 
| Hunter Canney | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 40 | 215 | 5.4 | 56 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Berner | 1 | 18 | 18.0 | 18 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Lacey | 3 | 10 | 3.3 | 8 | 0 | 
| Elijah Mitchell | 3 | 27 | 9.0 | 10 | 0 | 
| June Turner | 2 | 15 | 7.5 | 10 | 0 | 
| Team | 8 | 52 | 6.5 | 10 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nolan Shafer | 2/2 | 100.0 | 31 | 0/0 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Fullmer | 1/2 | 50.0 | 37 | 0/0 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Berner | 4 | 160 | 40.0 | 0 | 1 | 54 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Mitchell | 3 | 110 | 36.7 | 0 | 1 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Berner | 2 | 1 | 0.5 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Mitchell | 2 | 22 | 11.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Murphy | 1 | 26 | 26.0 | 0 | 0 | 
| Cade O'Banion | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 2 | 31 | 15.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Lacey | 1 | 18 | 18.0 | 0 | 0 | 
| Riley Hay | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 18 | 9.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Benjamin Radford | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alonte Hewston | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Berner | 1 | 50 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Berner | 13 | 11 | 0.0 | 0.0 | 0 | 
| Josiah Botello | 11 | 11 | 0.0 | 0.0 | 0 | 
| Lucas Berner | 9 | 9 | 0.0 | 0.0 | 0 | 
| Matthew Linger | 7 | 7 | 0.0 | 2.0 | 0 | 
| Deacon Berner | 7 | 7 | 0.0 | 2.0 | 0 | 
| Andrew Lowe | 5 | 4 | 1.0 | 2.0 | 0 | 
| Landen Gapen | 8 | 8 | 0.0 | 0.0 | 0 | 
| Alex Adduci | 7 | 6 | 0.0 | 0.0 | 0 | 
| Cody Roberts | 6 | 6 | 0.0 | 0.0 | 0 | 
| Bishop Cooper | 4 | 4 | 0.0 | 0.0 | 0 | 
| Caden Harrod-Allen | 2 | 1 | 0.0 | 1.0 | 0 | 
| Connor Bledsoe | 2 | 2 | 0.0 | 0.0 | 0 | 
| Benjamin Radford | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 82 | 77 | 1.0 | 7.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sean Johns | 9 | 6 | 0.0 | 0.0 | 0 | 
| Ladainan McNeal | 6 | 4 | 0.0 | 1.0 | 0 | 
| Connor Lacey | 7 | 3 | 0.0 | 0.0 | 0 | 
| Andrew Sims | 6 | 2 | 0.0 | 0.0 | 0 | 
| Hunter Canney | 6 | 4 | 0.0 | 0.0 | 0 | 
| Chase Payne | 6 | 2 | 0.0 | 0.0 | 0 | 
| Noah Fellure | 5 | 2 | 0.0 | 0.0 | 0 | 
| Damian Roby | 5 | 3 | 0.0 | 0.0 | 0 | 
| Alonte Hewston | 3 | 1 | 0.0 | 0.5 | 0 | 
| June Turner | 3 | 2 | 0.0 | 0.0 | 0 | 
| Payton Gravley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Patterson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Braden Ditello | 1 | 0 | 0.0 | 0.5 | 0 | 
| Elijah Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Riley Hay | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Fullmer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 65 | 33 | 0.0 | 2.0 | 0 | 
 
                
                
                
              
 