
 
                Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LON | JA | |
| 1st Downs | 0 | 0 | 
| Total Yards | 413 | 0 | 
| Passing Completions | 1 | 0 | 
| Passing Attempts | 4 | 0 | 
| Passing Yards | 8 | 0 | 
| Passing Average | 2.0 | 0.0 | 
| Rushing Attempts | 40 | 0 | 
| Rushing Yards | 405 | 0 | 
| Rushing Average | 10.1 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 3-35 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Damian Roby | 1/4 | 8 | 2.0 | 0 | 0 | 
| Jonathan Alder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Doug Nussbaum | 10/20 | 76 | 3.8 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah Sollars | 15 | 79 | 5.3 | 10 | 1 | 
| Elijah Mitchell | 7 | 171 | 24.4 | 48 | 2 | 
| Zach Jones | 6 | 46 | 7.7 | 22 | 1 | 
| Damian Roby | 5 | 9 | 1.8 | 5 | 1 | 
| Sean Johns | 4 | 74 | 18.5 | 45 | 1 | 
| Hunter Canney | 2 | 25 | 12.5 | 19 | 1 | 
| Noah Fellure | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 40 | 405 | 10.1 | 48 | 7 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Jewell | 19 | 74 | 3.9 | 11 | 2 | 
| Mason Curtis | 7 | 48 | 6.9 | 22 | 0 | 
| Doug Nussbaum | 6 | 26 | 4.3 | 14 | 0 | 
| Cam Smith | 2 | 20 | 10.0 | 0 | 1 | 
| Team | 34 | 168 | 4.9 | 22 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Lacey | 1 | 8 | 8.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Fenik | 4 | 51 | 12.8 | 27 | 0 | 
| Cameron Jewell | 3 | 10 | 3.3 | 7 | 0 | 
| Caleb Miller | 3 | 14 | 4.7 | 7 | 0 | 
| Team | 10 | 75 | 7.5 | 27 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Fullmer | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Charlie Aurin | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Mitchell | 2 | 43 | 21.5 | 0 | 0 | 33 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Jones | 2 | 3 | 1.5 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damian Roby | 1 | 0 | 0.0 | 0 | 0 | 
| Connor Lacey | 1 | 0 | 0.0 | 0 | 0 | 
| Marquise McFarlane | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cameron Jewell | 0 | 1 | 0 | 
| Ty Moore | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zach Jones | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Noah Fellure | 10 | 7 | 1.0 | 1.0 | 0 | 
| Chase Payne | 11 | 5 | 0.0 | 0.0 | 0 | 
| Sean Johns | 6 | 3 | 1.0 | 0.0 | 0 | 
| Damian Roby | 5 | 2 | 0.0 | 0.0 | 0 | 
| Andrew Sims | 5 | 2 | 0.0 | 0.0 | 0 | 
| Hunter Canney | 4 | 3 | 0.0 | 0.0 | 0 | 
| Elijah Mitchell | 3 | 3 | 0.0 | 0.0 | 0 | 
| Connor Lacey | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ladainan McNeal | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zach Jones | 1 | 1 | 0.0 | 0.0 | 0 | 
| Payton Gravley | 2 | 0 | 0.0 | 0.0 | 0 | 
| June Turner | 2 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Patterson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Connor Fulton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Codie Robinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braxton Brown | 1 | 0 | 0.0 | 0.0 | 0 | 
| Steven Gravely | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kyler Russell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 62 | 34 | 2.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Miller | 11 | 2 | 0.0 | 0.0 | 0 | 
| JD Bowman | 8 | 3 | 0.0 | 0.0 | 0 | 
| Mason Wolford | 8 | 1 | 0.0 | 0.0 | 0 | 
| Hank Shoemaker | 6 | 2 | 0.0 | 0.0 | 0 | 
| Mason Curtis | 4 | 3 | 0.0 | 1.0 | 0 | 
| Grant Horne | 5 | 1 | 0.0 | 0.0 | 0 | 
| Cam Smith | 3 | 0 | 0.0 | 0.0 | 0 | 
| Baylor Petzinger | 3 | 1 | 0.0 | 0.0 | 0 | 
| Simon Fenik | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ty Moore | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cameron Jewell | 0 | 0 | 0.0 | 0.0 | 0 | 
| Alex Boggs | 1 | 0 | 0.0 | 0.0 | 0 | 
| Johann Boeckl | 1 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Heisler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Anthony Kroninger | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 16 | 0.0 | 1.0 | 0 | 
 
                
                
                
              
 