Boys Bowling - Match Statistics
Thursday, November 21, 2024
Jonathan Alder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Damron | 237 | 229 | 466 | 233.0 | ||||
Braden Warren | 257 | 191 | 448 | 224.0 | ||||
Gavin Murphy | 190 | 213 | 403 | 201.5 | ||||
Fred Bluhm | 171 | 171 | 171.0 | |||||
Grant Headings | 155 | 155 | 155.0 | |||||
Sub Bowler | 144 | 144 | 144.0 | |||||
Aiden Frazier | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 983 | 939 | 1922 | 961.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
219 | 177 | 211 | 193 | 800 | 200.0 | |||
TOTALS | PINS | |||||||
2722 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Davis | 182 | 199 | 381 | 190.5 | ||||
Zackary Freeman | 166 | 182 | 348 | 174.0 | ||||
Wyatt Hallmon | 188 | 159 | 347 | 173.5 | ||||
Lane Cremeens | 149 | 159 | 308 | 154.0 | ||||
Dustin Baldwin | 140 | 118 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 825 | 817 | 1642 | 821.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 169 | 155 | 149 | 629 | 157.3 | |||
TOTALS | PINS | |||||||
2271 |