Boys Bowling - Match Statistics
Tuesday, November 26, 2024
Bellefontaine | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Williams | 221 | 177 | 398 | 199.0 | ||||
Alex Moon | 163 | 222 | 385 | 192.5 | ||||
David Allen | 201 | 170 | 371 | 185.5 | ||||
Robert "Aiden" Spain | 214 | 114 | 328 | 164.0 | ||||
Brandon Pickerton | 177 | 177 | 177.0 | |||||
Rory Pierce | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 956 | 860 | 1816 | 908.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 160 | 145 | 184 | 652 | 163.0 | |||
TOTALS | PINS | |||||||
2468 |
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Pitsinger | 235 | 203 | 438 | 219.0 | ||||
Johnathan Henry | 184 | 179 | 363 | 181.5 | ||||
Dawson Lewis | 158 | 197 | 355 | 177.5 | ||||
Kole Bishop | 187 | 164 | 351 | 175.5 | ||||
Jack Wilcoxon | 178 | 178 | 178.0 | |||||
Andrew Clark | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 894 | 921 | 1815 | 907.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 212 | 199 | 231 | 826 | 206.5 | |||
TOTALS | PINS | |||||||
2641 |