Boys Bowling
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Logan Duncan | Kenton Ridge | 35 | 8373 | 239.2 | 279 | 548 |
2 | Kebeck Wells | Kenton Ridge | 35 | 7817 | 223.3 | 268 | 512 |
3 | Drew Damron | Jonathan Alder | 57 | 12565 | 220.4 | 298 | 526 |
4 | Jarrett Buckenroth | Benjamin Logan | 47 | 10268 | 218.5 | 268 | 480 |
5 | Brendan Cook | Tecumseh | 32 | 6905 | 215.8 | 278 | 546 |
6 | Kohldon Belt | Urbana | 32 | 6880 | 215.0 | 269 | 525 |
7 | Landon Kegley | Northwestern | 52 | 11160 | 214.6 | 279 | 542 |
8 | Andrew Clark | Graham | 41 | 8780 | 214.2 | 279 | 511 |
9 | Cooper Brackney | Northwestern | 49 | 10490 | 214.1 | 270 | 528 |
10 | Draden Belt | Urbana | 32 | 6826 | 213.3 | 279 | 526 |
11 | Calvin Perkins | Kenton Ridge | 32 | 6674 | 208.6 | 269 | 514 |
12 | Pierce Gallagher | Northwestern | 55 | 11412 | 207.5 | 289 | 527 |
13 | Mason Sowards | Tecumseh | 30 | 6222 | 207.4 | 268 | 475 |
14 | Jamie Partlow | Northwestern | 53 | 10987 | 207.3 | 278 | 499 |
15 | Grant Headings | Jonathan Alder | 50 | 10317 | 206.3 | 268 | 536 |
16 | Isaiah Pace | Kenton Ridge | 31 | 6391 | 206.2 | 299 | 536 |
17 | Landon Stoodt | Benjamin Logan | 48 | 9816 | 204.5 | 279 | 468 |
18 | Dylan Stewart | Benjamin Logan | 43 | 8728 | 203.0 | 264 | 464 |
19 | Jackson Hill | Tecumseh | 32 | 6465 | 202.0 | 300 | 515 |
20 | Caleb Knight | Benjamin Logan | 46 | 9269 | 201.5 | 267 | 494 |
21 | Cooper Stacy | Kenton Ridge | 34 | 6837 | 201.1 | 300 | 488 |
22 | Jaiden Henderson | Jonathan Alder | 51 | 10247 | 200.9 | 265 | 511 |
23 | Braden Warren | Jonathan Alder | 48 | 9634 | 200.7 | 263 | 478 |
24 | Alex Moon | Bellefontaine | 44 | 8768 | 199.3 | 268 | 469 |
25 | Kole Bishop | Graham | 31 | 6126 | 197.6 | 268 | 459 |
26 | Logan Pitsinger | Graham | 41 | 8097 | 197.5 | 290 | 492 |
27 | Nate Davis | Benjamin Logan | 46 | 9029 | 196.3 | 300 | 466 |
28 | Wyatt Hallmon | London | 40 | 7726 | 193.2 | 256 | 461 |
29 | David Allen | Bellefontaine | 37 | 7127 | 192.6 | 249 | 478 |
30 | Rory Pierce | Bellefontaine | 41 | 7880 | 192.2 | 267 | 495 |
31 | Dawson Lewis | Graham | 39 | 7477 | 191.7 | 257 | 443 |
32 | Dorian Green | Shawnee | 21 | 4012 | 191.1 | 233 | 424 |
33 | Gavin Murphy | Jonathan Alder | 23 | 4386 | 190.7 | 247 | 431 |
34 | Noah Davis | London | 40 | 7626 | 190.7 | 300 | 466 |
35 | Emmett Beaver | Northwestern | 17 | 3237 | 190.4 | 247 | 390 |
36 | Elijah Vince | Shawnee | 33 | 6252 | 189.5 | 269 | 447 |
37 | Alex Williams | Bellefontaine | 41 | 7711 | 188.1 | 245 | 440 |
38 | Johnathan Henry | Graham | 39 | 7327 | 187.9 | 243 | 440 |
39 | Craig Ruf | Shawnee | 32 | 5976 | 186.8 | 235 | 419 |
40 | Robert "Aiden" Spain | Bellefontaine | 14 | 2612 | 186.6 | 245 | 479 |
41 | Zayne Green | Shawnee | 30 | 5582 | 186.1 | 266 | 451 |
42 | John Michael Dale | Urbana | 30 | 5571 | 185.7 | 279 | 500 |
43 | Fred Bluhm | Jonathan Alder | 37 | 6776 | 183.1 | 247 | 429 |
44 | Lane Cremeens | London | 34 | 6214 | 182.8 | 267 | 485 |
45 | Zach Howald | North Union | 46 | 8390 | 182.4 | 277 | 493 |
46 | Ayden Haynes | Shawnee | 25 | 4551 | 182.0 | 236 | 420 |
47 | Dustin Baldwin | London | 26 | 4696 | 180.6 | 257 | 414 |
48 | Colton Wisner | Bellefontaine | 26 | 4682 | 180.1 | 213 | 388 |
49 | Caleb Vulgamore | Graham | 16 | 2868 | 179.3 | 252 | 419 |
50 | Timothy Spencer | Northwestern | 16 | 2849 | 178.1 | 217 | 408 |
51 | Michael “Mike” Benefiel | Urbana | 30 | 5274 | 175.8 | 214 | 394 |
52 | Connor Arnette | Urbana | 28 | 4856 | 173.4 | 235 | 424 |
53 | Jared Chaplin | Tecumseh | 32 | 5536 | 173.0 | 220 | 410 |
54 | Zackary Freeman | London | 24 | 4132 | 172.2 | 225 | 413 |
55 | Noah Hutson | London | 33 | 5642 | 171.0 | 251 | 426 |
56 | Brody Black | Indian Lake | 35 | 5956 | 170.2 | 257 | 413 |
57 | Ethan Moore | Tecumseh | 28 | 4762 | 170.1 | 257 | 439 |
58 | Riley Otten | North Union | 39 | 6630 | 170.0 | 251 | 397 |
59 | Jeremiah Galbraith | Indian Lake | 31 | 5264 | 169.8 | 216 | 384 |
60 | Eric Walters | Shawnee | 27 | 4565 | 169.1 | 223 | 434 |
61 | Logan Otten | North Union | 41 | 6886 | 168.0 | 235 | 455 |
62 | Storm Fuller | Shawnee | 15 | 2475 | 165.0 | 258 | 365 |
63 | Chase Copas | North Union | 31 | 4846 | 156.3 | 233 | 341 |
64 | NW Sub | Northwestern | 22 | 3437 | 156.2 | 192 | 300 |
65 | Braden Rhodes | North Union | 37 | 5704 | 154.2 | 232 | 391 |
66 | Tommy Jones | Indian Lake | 34 | 5150 | 151.5 | 221 | 378 |
67 | Cody Jacobs | Indian Lake | 31 | 4653 | 150.1 | 200 | 346 |
68 | Orion Reames | Indian Lake | 25 | 3408 | 136.3 | 178 | 342 |
69 | Lucas Tanner | North Union | 16 | 1771 | 110.7 | 138 | 266 |
* To qualify, a player must have bowled at least 14 games.