Boys Bowling - Match Statistics
Tuesday, December 3, 2024
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Clark | 226 | 210 | 436 | 218.0 | ||||
Dawson Lewis | 182 | 226 | 408 | 204.0 | ||||
Johnathan Henry | 162 | 210 | 372 | 186.0 | ||||
Logan Pitsinger | 201 | 168 | 369 | 184.5 | ||||
Jack Wilcoxon | 156 | 156 | 156.0 | |||||
Kole Bishop | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 924 | 970 | 1894 | 947.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 196 | 236 | 225 | 834 | 208.5 | |||
TOTALS | PINS | |||||||
2728 |
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Michael Dale | 223 | 216 | 439 | 219.5 | ||||
Kohldon Belt | 221 | 193 | 414 | 207.0 | ||||
Draden Belt | 193 | 190 | 383 | 191.5 | ||||
Michael “Mike” Benefiel | 166 | 177 | 343 | 171.5 | ||||
Connor Arnette | 158 | 126 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 961 | 902 | 1863 | 931.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 248 | 212 | 216 | 899 | 224.8 | |||
TOTALS | PINS | |||||||
2762 |