Boys Bowling - Match Statistics
Thursday, January 16, 2025
Jonathan Alder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braden Warren | 235 | 243 | 478 | 239.0 | ||||
Grant Headings | 215 | 202 | 417 | 208.5 | ||||
Drew Damron | 190 | 214 | 404 | 202.0 | ||||
Jaiden Henderson | 193 | 199 | 392 | 196.0 | ||||
Gavin Murphy | 212 | 212 | 212.0 | |||||
Fred Bluhm | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 1002 | 1070 | 2072 | 1,036.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 224 | 210 | 189 | 765 | 191.3 | |||
TOTALS | PINS | |||||||
2837 |
Urbana | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Draden Belt | 259 | 201 | 460 | 230.0 | ||||
Kohldon Belt | 246 | 206 | 452 | 226.0 | ||||
John Michael Dale | 217 | 148 | 365 | 182.5 | ||||
Connor Arnette | 147 | 186 | 333 | 166.5 | ||||
Michael “Mike” Benefiel | 160 | 158 | 318 | 159.0 | ||||
REGULAR GAMES TOTAL | 1029 | 899 | 1928 | 964.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 218 | 201 | 191 | 796 | 199.0 | |||
TOTALS | PINS | |||||||
2724 |