Boys Bowling - Match Statistics
Monday, January 27, 2025
Jonathan Alder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Damron | 239 | 268 | 507 | 253.5 | ||||
Jaiden Henderson | 259 | 243 | 502 | 251.0 | ||||
Grant Headings | 212 | 214 | 426 | 213.0 | ||||
Braden Warren | 222 | 181 | 403 | 201.5 | ||||
Gavin Murphy | 203 | 203 | 203.0 | |||||
Fred Bluhm | 176 | 176 | 176.0 | |||||
REGULAR GAMES TOTAL | 1108 | 1109 | 2217 | 1,108.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
270 | 243 | 212 | 226 | 951 | 237.8 | |||
TOTALS | PINS | |||||||
3168 |
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Pitsinger | 290 | 202 | 492 | 246.0 | ||||
Kole Bishop | 234 | 225 | 459 | 229.5 | ||||
Dawson Lewis | 195 | 205 | 400 | 200.0 | ||||
Andrew Clark | 183 | 209 | 392 | 196.0 | ||||
Johnathan Henry | 178 | 155 | 333 | 166.5 | ||||
REGULAR GAMES TOTAL | 1080 | 996 | 2076 | 1,038.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
242 | 168 | 205 | 201 | 816 | 204.0 | |||
TOTALS | PINS | |||||||
2892 |