Urbana
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Emma Adams (Sr) 11 21 5 3 1 0 0 1 1 0.308 0.143
Morgan Boyd (Jr) 12 36 9 17 7 0 3 14 3 0.513 0.472
Lacie Cayten (Jr) 9 16 2 0 0 0 0 0 2 0.111 0.000
Lexi Kerns (So) 5 4 0 1 1 0 0 0 0 0.400 0.250
Dakota Nance (Fr) 7 15 1 3 0 0 0 1 0 0.200 0.200
Chloe Nannarone (So) 9 11 0 2 0 0 0 0 0 0.250 0.182
Alivia Preston (Fr) 10 20 2 7 1 0 0 5 2 0.350 0.350
Destiny Ramirez (Jr) 4 3 1 0 0 0 0 0 0 0.250 0.000
Lola Rice (So) 11 27 5 5 1 0 0 1 8 0.290 0.185
Lilah Risner (Jr) 5 5 0 0 0 0 0 0 0 0.000 0.000
Abby Schaffer (Fr) 8 4 0 0 0 0 0 0 0 0.000 0.000
Jazmyn Scott (Sr) 11 32 5 7 1 0 0 8 1 0.265 0.219
Baley Smith (Sr) 12 35 8 15 2 0 0 2 10 0.459 0.429
Mallory Stokes (So) 7 9 3 3 1 0 0 1 1 0.333 0.333
Lillian Webb (Fr) 9 21 2 6 1 0 0 4 0 0.423 0.286
Isla Wooten (Fr) 12 31 8 12 5 0 0 4 4 0.424 0.387
Totals   290 51 81 21 0 3 41 32 0.343 0.279

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Abby Schaffer (Fr) 8 17.0 0 0 0 4 0 4.000 8.647
Isla Wooten (Fr) 12 43.0 2 3 0 58 0 3.070 10.744
Totals   60.0 2 3 0 62 0 3.333 10.150

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Emma Adams (Sr) 11 8 7 13 0.536  
Morgan Boyd (Jr) 12 26 25 10 0.836  
Lacie Cayten (Jr) 9 4 3 5 0.583  
Dakota Nance (Fr) 7 18 2 8 0.714  
Chloe Nannarone (So) 9 27 2 4 0.879  
Alivia Preston (Fr) 10 5 1 4 0.600  
Destiny Ramirez (Jr) 4 2 0 3 0.400  
Lola Rice (So) 11 10 0 4 0.714  
Lilah Risner (Jr) 5 8 0 3 0.727  
Abby Schaffer (Fr) 8 6 1 4 0.636  
Jazmyn Scott (Sr) 11 35 1 6 0.857  
Baley Smith (Sr) 12 5 2 8 0.467  
Mallory Stokes (So) 7 3 0 6 0.333  
Lillian Webb (Fr) 9 30 9 7 0.848  
Isla Wooten (Fr) 12 8 6 3 0.824  
Totals   195 59 88 0.743