Shawnee
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adalyn Beach (So) 21 66 14 27 9 0 0 17 2 0.446 0.409
Casey Beach (So) 7 8 2 1 0 0 0 3 0 0.300 0.125
Zoey Blackburn (Fr) 11 15 7 4 1 0 0 4 3 0.294 0.267
Scarlett Crawford (Jr) 23 68 16 22 6 1 1 12 4 0.439 0.324
Brooklyn Dixon (So) 7 9 6 4 1 0 0 3 0 0.444 0.444
Byanca Dubie (So) 23 72 36 38 10 5 4 31 14 0.604 0.528
Ava George (Sr) 23 76 28 39 9 0 3 28 3 0.573 0.513
Emma George (Jr) 3 8 2 3 1 0 0 1 0 0.375 0.375
Nicole Greene (Jr) 23 62 14 26 6 1 0 21 6 0.507 0.419
Kelty Hannan (Sr) 16 31 2 6 0 0 0 2 0 0.342 0.194
Taylor Harris (Jr) 17 26 7 6 0 0 0 6 4 0.375 0.231
Olivia Hart (Fr) 9 31 12 13 5 0 2 9 3 0.438 0.419
Emma Holland (So) 22 72 29 23 7 2 0 15 5 0.419 0.319
Addyson Plummer (So) 22 54 13 12 0 0 2 17 1 0.338 0.222
Lily Wilson (Jr) 23 81 37 39 4 3 2 25 9 0.533 0.481
Totals   679 225 263 59 12 14 194 54 0.467 0.387

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brooklyn Dixon (So) 3 7.2 1 0 0 7 0 1.043 2.739
Byanca Dubie (So) 17 87.1 13 2 1 98 2 1.271 1.603
Kelty Hannan (Sr) 11 53.0 7 0 0 19 0 1.377 3.698
Totals   148.0 21 2 1 124 2 1.297 2.412

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adalyn Beach (So) 21 90 1 6 0.938  
Casey Beach (So) 7 17 0 0 1.000  
Zoey Blackburn (Fr) 11 13 7 7 0.741  
Scarlett Crawford (Jr) 23 37 22 5 0.922  
Brooklyn Dixon (So) 7 2 4 0 1.000  
Byanca Dubie (So) 23 12 15 3 0.900  
Ava George (Sr) 23 21 32 6 0.898  
Emma George (Jr) 3 1 0 1 0.500  
Nicole Greene (Jr) 23 117 19 0 1.000  
Kelty Hannan (Sr) 16 9 5 4 0.778  
Taylor Harris (Jr) 17 10 23 8 0.805  
Olivia Hart (Fr) 9 3 1 3 0.571  
Emma Holland (So) 22 24 3 2 0.931  
Addyson Plummer (So) 22 23 0 0 1.000  
Lily Wilson (Jr) 23 64 2 5 0.930  
Totals   443 134 50 0.920