Kenton Ridge
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cali Arthur (Fr) 2 1 2 0 0 0 0 0 0 0.500 0.000
Cara Cammon (Jr) 10 34 16 18 2 0 0 8 5 0.556 0.529
Jayden Davis (So) 10 37 15 21 9 0 3 17 2 0.628 0.568
Lily Foulk (Fr) 6 18 15 13 3 0 0 7 3 0.750 0.722
Brenna Fyffe (Jr) 10 42 18 21 2 2 3 20 8 0.511 0.500
Chloe Glass (So) 10 36 15 15 2 1 0 7 3 0.475 0.417
Jordyn Johnson (Fr) 2 3 0 1 0 0 0 1 0 0.333 0.333
Chloe Martinez (Fr) 3 3 7 3 1 0 0 2 0 1.000 1.000
Kendall Massie (Jr) 10 28 11 9 4 1 0 6 3 0.412 0.321
Ivee Rastatter (Fr) 10 34 8 22 10 0 6 27 0 0.641 0.647
Kyleigh Schnitzler (Sr) 9 24 6 6 1 0 0 6 3 0.296 0.250
Sophia Shingler (Fr) 9 17 8 4 1 0 0 4 0 0.435 0.235
Sydney Sloan (Sr) 9 13 14 8 1 0 0 5 0 0.615 0.615
Kyanne Tyson (Sr) 10 37 7 15 6 3 0 9 0 0.421 0.405
Totals   327 142 156 42 7 12 119 27 0.519 0.477

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ivee Rastatter (Fr) 9 47.2 8 0 0 65 3 0.881 1.322
Kyanne Tyson (Sr) 4 11.1 2 0 0 16 1 0.882 1.853
Totals   59.0 10 0 0 81 4 0.881 1.424

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cali Arthur (Fr) 2 2 0 0 1.000  
Cara Cammon (Jr) 10 8 1 2 0.818  
Jayden Davis (So) 10 66 3 1 0.986  
Lily Foulk (Fr) 6 3 5 0 1.000  
Brenna Fyffe (Jr) 10 39 15 0 1.000  
Chloe Glass (So) 10 4 1 0 1.000  
Chloe Martinez (Fr) 3 1 0 0 1.000  
Kendall Massie (Jr) 10 2 1 0 1.000  
Ivee Rastatter (Fr) 10 7 20 0 1.000  
Kyleigh Schnitzler (Sr) 9 5 11 1 0.941  
Sophia Shingler (Fr) 9 1 0 0 1.000  
Sydney Sloan (Sr) 9 1 0 0 1.000  
Kyanne Tyson (Sr) 10 38 7 1 0.978  
Totals   177 64 5 0.980