Bellefontaine
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alayna Boyd (Jr) 18 38 4 8 2 0 0 10 0 0.250 0.211
Natilee Canter (Jr) 5 9 0 0 0 0 0 1 0 0.100 0.000
Rylee Crabtree (Fr) 18 41 3 7 0 0 0 0 0 0.340 0.171
Ava Dolan (Sr) 17 45 11 11 2 0 0 3 0 0.345 0.244
Maci Flesher (Sr) 16 29 3 5 0 1 0 2 0 0.294 0.172
Joy Fogan (So) 18 45 19 19 2 2 8 18 3 0.509 0.422
Cameo Green (Fr) 17 53 6 11 0 0 0 1 0 0.250 0.208
Chloe Heminger (Sr) 17 43 6 12 3 0 1 10 2 0.360 0.279
Holland Hower (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brilee Joseph (Sr) 12 26 2 9 2 0 0 6 0 0.379 0.346
Isabella Samson (Fr) 2 2 0 1 0 0 0 0 0 0.500 0.500
Addison Smith (Fr) 11 22 2 4 1 0 0 0 0 0.250 0.182
Paxton Stewart (Fr) 12 19 4 5 0 0 0 2 1 0.300 0.263
Addison Wical (Sr) 17 50 17 27 8 2 1 12 1 0.536 0.540
Totals   423 77 119 20 5 10 65 7 0.355 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Dolan (Sr) 8 13.0 0 1 0 0 0 3.769 17.231
Joy Fogan (So) 17 96.0 3 13 0 88 0 2.063 7.510
Totals   109.0 3 14 0 88 0 2.266 8.670

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alayna Boyd (Jr) 18 131 2 9 0.937  
Natilee Canter (Jr) 5 2 1 3 0.500  
Rylee Crabtree (Fr) 18 80 11 5 0.948  
Ava Dolan (Sr) 17 22 30 7 0.881  
Maci Flesher (Sr) 16 12 2 9 0.609  
Joy Fogan (So) 18 11 28 3 0.929  
Cameo Green (Fr) 17 12 5 7 0.708  
Chloe Heminger (Sr) 17 11 31 6 0.875  
Brilee Joseph (Sr) 12 7 1 5 0.615  
Addison Smith (Fr) 11 2 0 4 0.333  
Paxton Stewart (Fr) 12 0 7 2 0.778  
Addison Wical (Sr) 17 25 30 2 0.965  
Totals   315 148 62 0.882