Bellefontaine
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jayden Alinson (Jr) 1 0 3 0 0 0 0 0 0 0.000 0.000
Alayna Boyd (So) 4 0 4 0 0 0 0 0 0 0.000 0.000
Laila Butler (Sr) 10 26 3 15 3 0 0 10 0 0.618 0.577
Carissa Cozad (Sr) 9 21 4 5 1 0 1 5 0 0.414 0.238
Ava Dolan (Jr) 10 30 9 13 1 0 1 2 1 0.528 0.433
Andie Eicher (Sr) 7 15 3 3 0 0 0 4 0 0.368 0.200
Joy Fogan (Fr) 6 19 2 10 4 0 0 1 0 0.571 0.526
Chloe Heminger (Jr) 10 31 3 9 2 0 0 4 0 0.353 0.290
Kassi Prine (Sr) 10 37 10 18 2 0 0 5 9 0.525 0.486
Ava Watson (Jr) 8 24 12 8 2 0 0 8 0 0.370 0.333
Addison Wical (Jr) 10 32 9 14 6 0 0 2 1 0.429 0.438
Airiana Young (Sr) 10 33 6 13 1 0 0 5 1 0.436 0.394
Totals   268 68 108 22 0 2 46 12 0.465 0.403

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Dolan (Jr) 2 7.0 0 1 0 2 0 2.571 8.000
Joy Fogan (Fr) 5 20.2 1 3 0 16 0 2.516 8.129
Kassi Prine (Sr) 5 30.2 2 3 0 16 0 1.761 3.196
Totals   58.1 3 7 0 34 0 2.126 5.520

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Laila Butler (Sr) 10 43 3 1 0.979  
Carissa Cozad (Sr) 9 11 17 2 0.933  
Ava Dolan (Jr) 10 2 2 0 1.000  
Andie Eicher (Sr) 7 2 0 0 1.000  
Joy Fogan (Fr) 6 9 5 4 0.778  
Chloe Heminger (Jr) 10 8 8 5 0.762  
Kassi Prine (Sr) 10 3 16 1 0.950  
Ava Watson (Jr) 8 10 16 6 0.813  
Addison Wical (Jr) 10 19 4 1 0.958  
Airiana Young (Sr) 10 64 4 4 0.944  
Totals   171 75 24 0.911