London
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophie Alt (Sr) 12 40 12 23 3 10 0 15 4 0.614 0.575
Lylli Ball (So) 14 39 9 14 3 2 1 9 1 0.405 0.359
Avery Breeden (Fr) 4 3 0 2 0 0 0 0 0 0.750 0.667
Khloe Cunningham (So) 15 39 9 18 4 1 2 17 0 0.543 0.462
Annabelle Cyran (So) 13 21 5 6 0 0 0 1 3 0.375 0.286
Reese Duffey (So) 12 19 7 5 1 0 0 5 1 0.300 0.263
Loraine Durham (So) 17 24 7 7 1 0 0 1 5 0.414 0.292
Lucy Greene (Fr) 7 5 3 2 2 0 0 2 1 0.500 0.400
Kaydence Jackson (Fr) 16 51 7 17 3 0 0 10 3 0.370 0.333
Avery Kaup (Sr) 13 27 5 9 0 0 0 6 0 0.419 0.333
Kate McCoy (Fr) 6 2 2 0 0 0 0 0 0 0.000 0.000
Sawyer McKenzie (Fr) 5 1 2 0 0 0 0 0 0 0.667 0.000
Bella Peterman (So) 14 33 11 12 2 2 0 3 2 0.447 0.364
Jacey Peters (Sr) 7 4 2 0 0 0 0 1 0 0.333 0.000
Addie Sims (Sr) 16 49 18 19 2 1 0 13 6 0.423 0.388
Khloe Spencer (So) 16 54 9 15 5 0 0 14 3 0.339 0.278
Allison Webb (Fr) 15 23 6 4 1 0 0 7 2 0.296 0.174
Sam Webb (Sr) 14 36 22 13 4 1 0 9 6 0.540 0.361
Totals   470 136 166 31 17 3 113 37 0.434 0.353

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Alt (Sr) 6 22.0 2 1 0 24 0 1.455 4.136
Avery Breeden (Fr) 1 1.2 1 0 0 1 0 1.200 0.000
Annabelle Cyran (So) 8 35.2 1 1 1 11 0 1.822 4.907
Bella Peterman (So) 9 42.1 4 4 0 50 1 1.630 4.134
Totals   101.2 8 6 1 86 1 1.652 4.338

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophie Alt (Sr) 12 15 12 2 0.931  
Lylli Ball (So) 14 18 1 2 0.905  
Avery Breeden (Fr) 4 3 0 1 0.750  
Khloe Cunningham (So) 15 12 1 3 0.813  
Annabelle Cyran (So) 13 4 14 1 0.947  
Reese Duffey (So) 12 9 0 1 0.900  
Loraine Durham (So) 17 63 11 6 0.925  
Lucy Greene (Fr) 7 4 1 0 1.000  
Kaydence Jackson (Fr) 16 77 1 1 0.987  
Avery Kaup (Sr) 13 6 0 2 0.750  
Sawyer McKenzie (Fr) 5 1 0 0 1.000  
Bella Peterman (So) 14 3 6 1 0.900  
Jacey Peters (Sr) 7 3 1 1 0.800  
Addie Sims (Sr) 16 13 0 4 0.765  
Khloe Spencer (So) 16 31 24 7 0.887  
Allison Webb (Fr) 15 31 5 3 0.923  
Sam Webb (Sr) 14 14 9 7 0.767  
Totals   307 86 42 0.903