
Urbana
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | Triad | W 12-4 | 1-0 (0-0) |
| Sat. 21 | Triad | W 14-3 | 2-0 (0-0) |
| Tue. 24 | Tri-County North | W 4-3 | 3-0 (0-0) |
| Wed. 25 | at Madison Plains | W 16-12 | 4-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Northwestern | L 10-5 | 4-1 (0-1) |
| Mon. 6 | at Kenton Ridge | L 13-3 | 4-2 (0-2) |
| Wed. 8 | Kenton Ridge | L 17-7 | 4-3 (0-3) |
| Fri. 10 | Indian Lake | W 9-7 | 5-3 (1-3) |
| Sat. 11 | at Greeneview | W 17-4 | 6-3 (1-3) |
| Mon. 13 | Jonathan Alder | W 9-3 | 7-3 (2-3) |
| Wed. 15 | at Jonathan Alder | L 13-3 | 7-4 (2-4) |
| Fri. 17 | at North Union | L 10-3 | 7-5 (2-5) |
| Mon. 20 | London | W 9-8 | 8-5 (3-5) |
| Tue. 21 | at Piqua | W 13-10 | 9-5 (3-5) |
| Wed. 22 | at London | L 7-6 | 9-6 (3-6) |
| Fri. 24 | Graham | W 13-8 | 10-6 (4-6) |
| Sat. 25 | Greenon | W 7-1 | 11-6 (4-6) |
| Wed. 29 | at Bellefontaine | W 13-5 | 12-6 (5-6) |
| Thu. 30 | Bellefontaine | W 18-10 | 13-6 (6-6) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Benjamin Logan | W 15-4 | 14-6 (7-6) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 4 | Tecumseh | 05:15 PM | Boyce Street Complex | |
| Tue. 5 | at Troy | 05:00 PM | Market Street Field | |
| Wed. 6 | at Tecumseh | 05:15 PM | Tecumseh | |
| Fri. 8 | at Shawnee | 05:15 PM | Shawnee | |
| Tue. 12 | at Northeastern | 05:00 PM | Northeastern Old School Site | |

