

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Kylie Ropp (Sr), Kenton Ridge | 15 | 93.0 | 14 | 1 | 0 | 121 | 6 | 0.87 | 1.51 |
2 | Laine Sparks (Sr), North Union | 7 | 38.1 | 5 | 1 | 0 | 56 | 1 | 1.10 | 1.83 |
3 | Madison Brentlinger (Jr), Indian Lake | 16 | 93.0 | 14 | 2 | 0 | 52 | 0 | 1.16 | 2.11 |
4 | Aleeseah Trimmer (So), Shawnee | 16 | 80.1 | 6 | 7 | 0 | 58 | 0 | 0.65 | 2.61 |
5 | Briana Peterman (Sr), London | 14 | 76.2 | 8 | 6 | 0 | 81 | 1 | 1.37 | 2.65 |
6 | Kyah Moore (Sr), Benjamin Logan | 10 | 56.1 | 5 | 3 | 1 | 49 | 1 | 1.03 | 2.73 |
7 | Reese DeCamp (Jr), North Union | 11 | 59.2 | 7 | 2 | 0 | 60 | 2 | 1.51 | 3.40 |
8 | Alyssa Miller (Jr), Jonathan Alder | 14 | 77.0 | 11 | 3 | 0 | 49 | 0 | 1.33 | 4.09 |
9 | Chloe Crumm (So), Benjamin Logan | 9 | 46.2 | 5 | 3 | 0 | 38 | 1 | 1.61 | 4.20 |
10 | Kassi Prine (So), Bellefontaine | 9 | 39.0 | 4 | 2 | 0 | 26 | 1 | 1.90 | 4.49 |
11 | Averie Vigansky (Jr), Bellefontaine | 12 | 60.0 | 3 | 7 | 0 | 51 | 1 | 1.82 | 4.90 |
12 | Marissa Pine (Jr), Graham | 15 | 72.1 | 3 | 9 | 0 | 108 | 1 | 1.91 | 5.13 |
13 | Addy Hensley (Fr), Northwestern | 14 | 54.2 | 2 | 7 | 0 | 27 | 0 | 2.34 | 6.15 |
14 | Melanie Hill (Jr), Tecumseh | 13 | 50.0 | 2 | 10 | 0 | 32 | 0 | 2.52 | 8.12 |
15 | Ollie Richards (So), Urbana | 11 | 39.1 | 0 | 10 | 0 | 18 | 0 | 3.33 | 14.77 |
* To qualify, a player must have at least 38 innings pitched