
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Julia Shaw (So), Northwestern | 5 | 18 | 9 | 12 | 1 | 0 | 0 | 6 | 7 | 0.714 | 0.667 |
| 2 | Kale Keigley (Sr), North Union | 5 | 17 | 8 | 11 | 0 | 1 | 0 | 6 | 4 | 0.684 | 0.647 |
| 3 | Ava George (Sr), Shawnee | 5 | 19 | 7 | 12 | 2 | 0 | 3 | 10 | 0 | 0.619 | 0.632 |
| 3 | Kailin McElroy (Jr), North Union | 5 | 19 | 9 | 12 | 1 | 0 | 0 | 6 | 2 | 0.682 | 0.632 |
| 5 | Addison Wical (Sr), Bellefontaine | 5 | 16 | 5 | 10 | 1 | 1 | 1 | 8 | 0 | 0.526 | 0.625 |
| 6 | Logan Donaldson (Fr), Jonathan Alder | 4 | 15 | 8 | 9 | 2 | 0 | 0 | 1 | 7 | 0.647 | 0.600 |
| 6 | Emma McElroy (Sr), North Union | 5 | 15 | 7 | 9 | 1 | 0 | 0 | 7 | 2 | 0.684 | 0.600 |
| 8 | Sophie Alt (Sr), London | 5 | 22 | 4 | 13 | 1 | 5 | 0 | 6 | 3 | 0.591 | 0.591 |
| 9 | Morgan Boyd (Sr), Urbana | 5 | 18 | 6 | 10 | 2 | 0 | 1 | 4 | 0 | 0.556 | 0.556 |
| 10 | Makayla Kibbe (Fr), Northwestern | 5 | 20 | 9 | 11 | 3 | 0 | 0 | 10 | 0 | 0.550 | 0.550 |
| 11 | Destiney Childress (Jr), Tecumseh | 5 | 16 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 0.556 | 0.500 |
| 11 | Byanca Dubie (So), Shawnee | 5 | 18 | 10 | 9 | 2 | 1 | 1 | 8 | 6 | 0.565 | 0.500 |
| 11 | Brielle Kline (Fr), Benjamin Logan | 5 | 18 | 4 | 9 | 0 | 1 | 0 | 2 | 1 | 0.500 | 0.500 |
| 11 | Annie Rapp (Sr), Indian Lake | 4 | 12 | 4 | 6 | 1 | 0 | 1 | 4 | 1 | 0.500 | 0.500 |
| 11 | Ivee Rastatter (So), Kenton Ridge | 5 | 16 | 0 | 8 | 5 | 0 | 0 | 4 | 0 | 0.526 | 0.500 |
| 11 | Sam Webb (Sr), London | 4 | 14 | 9 | 7 | 3 | 0 | 0 | 5 | 3 | 0.588 | 0.500 |
| 17 | Lily Wilson (Jr), Shawnee | 5 | 21 | 10 | 10 | 0 | 2 | 0 | 6 | 4 | 0.500 | 0.476 |
| 18 | Amara Hastings (So), Northwestern | 5 | 19 | 10 | 9 | 3 | 1 | 0 | 7 | 2 | 0.476 | 0.474 |
| 19 | Bella Peterman (So), London | 5 | 13 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0.533 | 0.462 |
| 20 | Leah Cox (So), North Union | 5 | 18 | 2 | 8 | 2 | 0 | 2 | 8 | 0 | 0.476 | 0.444 |
| 20 | Rylan Norviel (Sr), Benjamin Logan | 5 | 18 | 4 | 8 | 0 | 1 | 0 | 3 | 1 | 0.444 | 0.444 |
| 22 | Jayden Davis (Jr), Kenton Ridge | 5 | 16 | 7 | 7 | 0 | 0 | 2 | 8 | 1 | 0.474 | 0.438 |
| 22 | Kendall Glass (Fr), Kenton Ridge | 5 | 16 | 8 | 7 | 3 | 1 | 0 | 5 | 4 | 0.471 | 0.438 |
| 22 | Ava Schellhammer (So), Jonathan Alder | 4 | 16 | 7 | 7 | 0 | 0 | 0 | 3 | 5 | 0.471 | 0.438 |
| 25 | Cara Cammon (Sr), Kenton Ridge | 5 | 14 | 4 | 6 | 3 | 0 | 0 | 6 | 1 | 0.529 | 0.429 |
| 25 | Joy Fogan (So), Bellefontaine | 5 | 14 | 7 | 6 | 2 | 0 | 3 | 7 | 1 | 0.500 | 0.429 |
| 25 | Emma Holland (So), Shawnee | 4 | 14 | 8 | 6 | 4 | 0 | 0 | 3 | 1 | 0.529 | 0.429 |
| 28 | Lylli Ball (So), London | 5 | 19 | 5 | 8 | 1 | 1 | 1 | 5 | 0 | 0.421 | 0.421 |
| 29 | Khloe Cunningham (So), London | 5 | 12 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 0.533 | 0.417 |
| 29 | Maggie McCoy (Sr), Jonathan Alder | 4 | 12 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0.500 | 0.417 |
| 31 | Brenna Fyffe (Sr), Kenton Ridge | 5 | 17 | 10 | 7 | 0 | 1 | 5 | 9 | 0 | 0.500 | 0.412 |
| 31 | Bailee Packer (Fr), Urbana | 5 | 17 | 5 | 7 | 1 | 0 | 1 | 9 | 1 | 0.412 | 0.412 |
| 33 | Chloe Easterday (Fr), Urbana | 5 | 15 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 0.526 | 0.400 |
| 33 | Annie Fincham (Sr), Kenton Ridge | 5 | 15 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0.474 | 0.400 |
| 33 | Adilynne Gregg (Sr), Benjamin Logan | 5 | 15 | 1 | 6 | 0 | 1 | 0 | 8 | 0 | 0.438 | 0.400 |
| 33 | Kennedy Harrah (Sr), North Union | 5 | 20 | 9 | 8 | 0 | 0 | 0 | 4 | 2 | 0.429 | 0.400 |
| 37 | Addison Fox (Fr), Urbana | 5 | 18 | 4 | 7 | 2 | 0 | 0 | 4 | 2 | 0.421 | 0.389 |
| 37 | Nicole Greene (Jr), Shawnee | 5 | 18 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 0.421 | 0.389 |
| 39 | Scarlett Crawford (Jr), Shawnee | 5 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0.500 | 0.385 |
| 39 | Cameo Green (Fr), Bellefontaine | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0.467 | 0.385 |
| 41 | Adalyn Beach (So), Shawnee | 5 | 16 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 0.400 | 0.375 |
| 41 | Tinlee Martino (Fr), North Union | 5 | 16 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0.412 | 0.375 |
| 41 | Kiera Matthews (So), Tecumseh | 5 | 16 | 3 | 6 | 1 | 0 | 3 | 8 | 3 | 0.444 | 0.375 |
| 41 | Sophia Pamer (Jr), Northwestern | 5 | 16 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0.421 | 0.375 |
| 41 | Addyson Plummer (So), Shawnee | 5 | 16 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 0.474 | 0.375 |
| 46 | Kit Miller (So), Indian Lake | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0.400 | 0.357 |
| 47 | Kendall Massie (Sr), Kenton Ridge | 5 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 0.421 | 0.353 |
| 48 | Olivia Deane (Sr), Northwestern | 5 | 20 | 5 | 7 | 4 | 0 | 1 | 13 | 0 | 0.381 | 0.350 |
| 49 | Ava Dolan (Sr), Bellefontaine | 5 | 15 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0.412 | 0.333 |
| 49 | Olivia Pamer (Jr), Northwestern | 5 | 15 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0.375 | 0.333 |
* To qualify, a player must have at least 12 at bats