

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Haylee Edwards (Jr), Indian Lake | 16 | 61 | 28 | 38 | 5 | 0 | 0 | 9 | 13 | 0.662 | 0.623 |
2 | Brenna Fyffe (Fr), Kenton Ridge | 16 | 55 | 22 | 30 | 5 | 6 | 3 | 24 | 9 | 0.559 | 0.545 |
3 | Cagney Stewart (Sr), North Union | 16 | 56 | 27 | 30 | 7 | 4 | 1 | 17 | 9 | 0.618 | 0.536 |
4 | Laine Sparks (Sr), North Union | 16 | 62 | 28 | 32 | 7 | 3 | 0 | 13 | 5 | 0.545 | 0.516 |
5 | Madison Brentlinger (Jr), Indian Lake | 16 | 55 | 21 | 28 | 6 | 4 | 0 | 25 | 1 | 0.541 | 0.509 |
6 | Jada Davis (Sr), North Union | 16 | 61 | 21 | 30 | 11 | 5 | 1 | 24 | 10 | 0.500 | 0.492 |
7 | Reese DeCamp (Jr), North Union | 16 | 57 | 8 | 28 | 3 | 1 | 1 | 21 | 1 | 0.516 | 0.491 |
7 | Anna Engle (So), Jonathan Alder | 14 | 53 | 17 | 26 | 5 | 0 | 0 | 25 | 5 | 0.509 | 0.491 |
9 | Kirsten Wright (Sr), Kenton Ridge | 16 | 51 | 19 | 25 | 2 | 4 | 1 | 14 | 9 | 0.542 | 0.490 |
10 | Emily Taylor (Sr), Northwestern | 16 | 41 | 17 | 20 | 4 | 0 | 2 | 17 | 6 | 0.569 | 0.488 |
11 | Maddie Lawson (Sr), Northwestern | 16 | 46 | 10 | 22 | 6 | 1 | 0 | 11 | 1 | 0.519 | 0.478 |
12 | Ryleigh Rasey (Jr), North Union | 16 | 51 | 14 | 24 | 6 | 0 | 1 | 18 | 2 | 0.509 | 0.471 |
13 | Brooks Myers (Jr), Benjamin Logan | 16 | 47 | 14 | 22 | 4 | 0 | 1 | 10 | 2 | 0.480 | 0.468 |
14 | Halle Roby (So), Indian Lake | 16 | 60 | 17 | 28 | 9 | 1 | 0 | 25 | 1 | 0.484 | 0.467 |
15 | Aubrey Hudson (Sr), Bellefontaine | 16 | 46 | 17 | 21 | 3 | 3 | 1 | 19 | 0 | 0.423 | 0.457 |
15 | Marissa Pine (Jr), Graham | 16 | 46 | 16 | 21 | 4 | 0 | 1 | 13 | 0 | 0.576 | 0.457 |
17 | Katie Roby (Jr), Indian Lake | 15 | 44 | 20 | 20 | 2 | 1 | 2 | 12 | 5 | 0.538 | 0.455 |
18 | Mackenzie Dixon (So), Indian Lake | 16 | 64 | 10 | 29 | 5 | 2 | 0 | 22 | 1 | 0.470 | 0.453 |
19 | Josie Cover (Jr), London | 16 | 47 | 13 | 21 | 2 | 1 | 2 | 10 | 1 | 0.534 | 0.447 |
20 | Rianna Fullerton (Jr), Bellefontaine | 16 | 56 | 16 | 25 | 2 | 1 | 0 | 8 | 2 | 0.508 | 0.446 |
21 | Jayla Kelley (Sr), North Union | 16 | 54 | 15 | 24 | 6 | 1 | 0 | 17 | 5 | 0.483 | 0.444 |
22 | Kendall Massie (Fr), Kenton Ridge | 16 | 52 | 14 | 23 | 4 | 2 | 0 | 10 | 0 | 0.492 | 0.442 |
23 | Amerie Matthews (So), Tecumseh | 16 | 48 | 8 | 21 | 5 | 0 | 0 | 8 | 1 | 0.460 | 0.438 |
24 | Kiersten Dolby (Jr), Jonathan Alder | 15 | 53 | 22 | 23 | 4 | 0 | 0 | 10 | 5 | 0.500 | 0.434 |
25 | Riley Magginis (So), Jonathan Alder | 13 | 47 | 20 | 20 | 2 | 1 | 0 | 15 | 3 | 0.472 | 0.426 |
25 | Kassi Prine (So), Bellefontaine | 16 | 54 | 13 | 23 | 2 | 3 | 0 | 10 | 6 | 0.483 | 0.426 |
27 | Kale Keigly (Fr), North Union | 14 | 41 | 16 | 17 | 2 | 1 | 0 | 5 | 3 | 0.478 | 0.415 |
27 | Maggie McCoy (Fr), Jonathan Alder | 15 | 53 | 4 | 22 | 4 | 1 | 0 | 18 | 1 | 0.483 | 0.415 |
27 | Jillian Plikerd (Sr), Benjamin Logan | 16 | 53 | 5 | 22 | 9 | 1 | 2 | 17 | 1 | 0.492 | 0.415 |
27 | Sam Webb (Fr), London | 15 | 53 | 16 | 22 | 5 | 3 | 0 | 13 | 1 | 0.446 | 0.415 |
31 | Rhea Harner (Sr), Benjamin Logan | 16 | 63 | 19 | 26 | 5 | 2 | 1 | 8 | 2 | 0.439 | 0.413 |
32 | Alexza Clifton (Jr), Bellefontaine | 16 | 51 | 20 | 21 | 5 | 1 | 3 | 13 | 3 | 0.483 | 0.412 |
33 | Porscha Davis (Jr), Indian Lake | 16 | 49 | 20 | 20 | 2 | 3 | 3 | 21 | 4 | 0.483 | 0.408 |
34 | Mackenzie Clark (So), Graham | 16 | 52 | 10 | 21 | 5 | 1 | 0 | 7 | 2 | 0.446 | 0.404 |
35 | Natalie Neumeier (So), Jonathan Alder | 15 | 55 | 22 | 22 | 12 | 0 | 0 | 19 | 1 | 0.433 | 0.400 |
35 | Gwyn Wieber (So), London | 16 | 40 | 22 | 16 | 2 | 1 | 2 | 12 | 1 | 0.537 | 0.400 |
37 | Kenzee Roseburrough (Sr), Benjamin Logan | 16 | 58 | 16 | 23 | 4 | 1 | 4 | 22 | 3 | 0.426 | 0.397 |
38 | Annie Fincham (Fr), Kenton Ridge | 16 | 53 | 16 | 21 | 10 | 1 | 2 | 15 | 3 | 0.458 | 0.396 |
39 | Azzy Hammer (So), Northwestern | 16 | 41 | 19 | 16 | 2 | 0 | 0 | 4 | 11 | 0.510 | 0.390 |
40 | Hannah Marlow (Sr), Indian Lake | 16 | 50 | 15 | 19 | 5 | 1 | 2 | 14 | 1 | 0.404 | 0.380 |
41 | Melanie Hill (Jr), Tecumseh | 16 | 41 | 4 | 15 | 4 | 0 | 0 | 9 | 1 | 0.409 | 0.366 |
42 | Caleigh Blanton (Sr), Shawnee | 16 | 52 | 11 | 19 | 0 | 0 | 1 | 6 | 3 | 0.441 | 0.365 |
43 | Shanna Higgins (Jr), Jonathan Alder | 15 | 53 | 15 | 19 | 8 | 2 | 0 | 20 | 3 | 0.414 | 0.358 |
44 | Abby Bush (Jr), Jonathan Alder | 14 | 40 | 10 | 14 | 2 | 1 | 0 | 12 | 3 | 0.426 | 0.350 |
45 | Bri Wildman (Jr), Northwestern | 16 | 43 | 8 | 15 | 2 | 0 | 1 | 10 | 4 | 0.417 | 0.349 |
46 | Addison Wical (Fr), Bellefontaine | 16 | 55 | 18 | 19 | 7 | 1 | 0 | 10 | 0 | 0.390 | 0.345 |
47 | Lilly Walker (Jr), Jonathan Alder | 15 | 44 | 9 | 15 | 1 | 0 | 0 | 7 | 7 | 0.370 | 0.341 |
48 | Elliott Bailey (Sr), Benjamin Logan | 16 | 57 | 16 | 19 | 8 | 0 | 1 | 11 | 4 | 0.387 | 0.333 |
48 | Kyleigh Schnitzler (So), Kenton Ridge | 15 | 45 | 11 | 15 | 4 | 0 | 0 | 11 | 2 | 0.423 | 0.333 |
50 | Lydia Spitzer (Sr), Shawnee | 16 | 46 | 8 | 15 | 0 | 2 | 0 | 3 | 1 | 0.358 | 0.326 |
* To qualify, a player must have at least 40 at bats