Tecumseh
Girls Basketball

 
Roster:

#3 Bailee Glenn | F

Height: 5'9"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 22-69 31.9 0-14 0.0 20-31 64.5 0.8 1.5 2.3 0.9 0.2 1.1 1.0 0.7 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/19 @Cincinnati Country Day L  54-40 0 1-3 0-0 0-0 2 0 4 1 0 1 1 0 2
11/26 @Troy W  63-51 0 1-7 0-2 1-2 1 0 2 0 1 4 5 2 3
11/28 @Fairmont L  64-56 0 1-2 0-0 0-0 0 0 1 0 0 2 2 0 2
11/30 @Graham W  63-47 0 1-3 0-0 0-0 2 0 0 0 0 1 1 0 2
12/3 @Jonathan Alder W  57-30 0 1-1 0-0 0-0 0 0 2 1 3 3 6 0 2
12/7 Urbana W  70-56 0 1-2 0-0 2-2 0 0 0 2 1 1 2 0 4
12/8 @Oakwood L  66-60 0 0-2 0-0 0-0 2 0 1 1 0 1 1 0 0
12/10 Bellefontaine W  68-48 0 0-1 0-0 1-2 4 0 1 0 2 1 3 1 1
12/14 @London W  52-45 0 0-1 0-1 1-3 0 3 1 1 1 0 1 0 1
12/15 @Tippecanoe L  59-56 0 1-1 0-0 0-0 0 0 0 2 0 1 1 0 2
12/17 Kenton Ridge W  93-57 0 2-6 0-3 2-4 2 1 3 2 1 1 2 0 6
12/28 @Indian Lake W  58-44 0 2-6 0-1 0-0 1 0 1 0 1 1 2 3 4
12/29 @Dixie W  67-46 0 3-4 0-0 0-0 3 0 0 2 0 1 1 2 6
1/4 @Greenon W  56-53 0 2-5 0-2 0-0 1 0 0 1 0 3 3 2 4
1/9 Cedarville W  61-47 0 2-5 0-1 6-9 0 0 4 2 1 2 3 3 10
1/11 Northwestern W  68-38 0 0-3 0-1 2-2 0 0 0 0 0 3 3 0 2
1/14 Jonathan Alder W  59-55 0 2-5 0-2 0-0 0 0 1 2 1 1 2 0 4
1/18 @Bellefontaine W  66-55 0 0-0 0-0 0-0 2 0 0 1 0 0 0 1 0
1/21 London W  54-53 0 0-1 0-0 0-1 0 0 1 1 3 0 3 1 0
1/23 Northmont W  63-51 0 1-1 0-0 0-0 0 0 1 0 0 2 2 0 2
1/26 Carroll L  88-72 Did Not Play or No Stats Accumulated
1/28 @Kenton Ridge W  59-31 0 1-7 0-1 5-6 1 0 1 2 2 1 3 0 7
2/6 Greenville W  64-56 0 0-2 0-0 0-0 0 0 0 1 1 1 2 0 0
2/14 @Carroll L  68-39 0 0-1 0-0 0-0 0 0 1 0 0 3 3 0 0