
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Allen | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 6 |
| Emma Garber | 5-9 | 3-6 | 1-2 | 2 | 8 | 10 | 10 | 6 | 2 | 2 | 1 | 14 |
| Colleen Kottmyer | 2-3 | 0-0 | 2-2 | 3 | 0 | 3 | 5 | 2 | 1 | 2 | 1 | 6 |
| Madilynn Moore | 1-9 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 2 |
| Gabrielle Russell | 8-19 | 1-6 | 4-6 | 2 | 5 | 7 | 4 | 5 | 3 | 2 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 0-1 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| Brooklyn Noble | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Russell | 1-8 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| Alivia Snider | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 4-18 | 8-15 | 12 | 24 | 36 | 23 | 17 | 11 | 10 | 15 | 52 | |
| 34.5% | 22.2% | 53.3% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Baker | 2-6 | 1-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 6 |
| Josie Cover | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| Alana Kramer | 0-6 | 0-0 | 4-4 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 4 |
| Kassie Patterson | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Natalie Zabloudil | 1-6 | 0-1 | 4-4 | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chyann Lewis | 2-8 | 0-1 | 6-11 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 10 |
| Addison Sims | 4-12 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| Addison Thomas | 2-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 2-11 | 15-24 | 17 | 28 | 45 | 9 | 5 | 0 | 22 | 0 | 45 | |
| 27.5% | 18.2% | 62.5% | ||||||||||
