Girls Basketball - Game Statistics

Thursday, January 5, 2023
  44
North Union
  1 2 3 4 T
  NU 14 16 10 4 44  
  IL 6 7 4 2 19  
19  
Indian Lake

North Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Audrey Benedict 4-10 3-5 0-1 0 2 2 0 0 0 1 0 11
Taran Moran 0-1 0-0 0-0 1 0 1 2 0 1 2 0 0
Abbey Price 1-6 0-0 2-2 5 4 9 1 1 4 0 2 4
Allison Price 6-11 2-3 0-0 0 0 0 4 2 0 0 0 14
Zoe Wedding 2-5 1-3 0-0 3 1 4 1 1 0 1 1 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jada Davis 1-5 0-2 3-5 1 2 3 0 3 0 1 3 5
Hope Hall 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
Kennedy Harrah 1-5 0-0 0-0 0 3 3 2 3 0 1 0 2
Brenna Martino 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Addison Wedding 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-45 6-14 5-8 20 32 52 11 10 5 8 8 43
  35.6% 42.9% 62.5%  

Indian Lake
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mackenzie Dixon 0-7 0-1 0-0 1 3 4 1 0 0 4 0 0
Stephanie Altstaetter 4-9 0-1 3-4 4 6 10 0 3 3 3 0 11
Allison Kinney 2-9 0-5 0-0 0 1 1 0 1 0 4 0 4
Meadow McCullough 0-1 0-0 1-2 2 1 3 0 0 0 2 0 1
Katie Roby 0-1 0-1 0-0 1 3 4 1 0 0 6 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Immy Brooks 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
Alex Kinney 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Kennedy Schwaderer 0-3 0-0 2-2 1 1 2 0 0 0 4 0 2
Carly Strayer 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  6-32 0-8 7-10 18 38 56 2 4 3 24 0 19
  18.8% 0.0% 70.0%