North Union
Girls Basketball

 
Roster:

#3 Jada Davis | G

Height: 5'5"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 3 0.0 20-57 35.1 7-22 31.8 9-24 37.5 1.4 2.7 4.1 1.8 0.0 1.9 1.4 1.8 3.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 @Cardington W  47-32 0 1-5 1-2 0-0 3 0 2 2 2 3 5 3 3
11/22 Mechanicsburg L  62-56 0 0-1 0-1 0-0 2 0 8 4 2 5 7 2 0
12/3 @Urbana W  47-37 0 1-2 1-1 0-0 3 0 1 3 0 3 3 0 3
12/7 @Bellefontaine W  42-31 0 1-2 0-0 0-0 0 0 2 2 0 0 0 1 2
12/10 @Benjamin Logan W  36-27 0 0-2 0-1 0-1 4 0 3 0 2 3 5 2 0
12/14 Indian Lake W  59-19 0 3-3 2-2 0-0 3 0 1 0 0 3 3 1 8
12/17 @Graham W  65-15 0 1-5 1-2 0-2 2 0 1 2 0 2 2 5 3
12/19 Mt. Gilead W  51-30 0 1-3 0-1 0-2 1 0 2 0 2 2 4 0 2
12/22 @Fairbanks L  45-34 0 0-7 0-2 1-2 1 0 2 3 3 4 7 2 1
12/30 Jonathan Alder W  42-36 0 0-1 0-1 0-0 1 0 2 1 1 3 4 3 0
1/4 Buckeye Valley W  44-39 0 1-1 1-1 2-5 1 0 0 3 2 2 4 1 5
1/5 @Indian Lake W  44-19 0 1-5 0-2 3-5 3 0 1 3 1 2 3 0 5
1/7 Northwestern W  58-28 0 0-4 0-3 2-2 1 0 3 1 6 2 8 2 2
1/11 @Kenton Ridge W  61-25 0 1-3 0-0 0-2 2 0 2 1 1 3 4 3 2
1/14 Urbana W  55-38 0 3-6 0-2 0-1 1 0 0 1 1 3 4 2 6
1/18 Benjamin Logan W  49-35 0 0-0 0-0 0-0 1 0 1 0 0 3 3 1 0
1/26 Graham W  51-25 0 5-5 1-1 1-2 2 0 0 0 1 5 6 2 12
1/28 Bishop Ready W  51-39 0 1-2 0-0 0-0 2 0 3 0 1 1 2 2 2
2/1 @Northwestern W  56-44 Did Not Play or No Stats Accumulated
2/8 @Olentangy W  49-47 Did Not Play or No Stats Accumulated
2/11 @Elgin W  45-12 Did Not Play or No Stats Accumulated
2/15 Highland W  48-15 Did Not Play or No Stats Accumulated
2/18 Jonathan Alder W  49-26 Did Not Play or No Stats Accumulated
2/22 @Hamilton Township W  47-33 Did Not Play or No Stats Accumulated
2/25 @Bexley L  49-35 Did Not Play or No Stats Accumulated