Girls Basketball - Game Statistics

Wednesday, January 11, 2023
  61
North Union
  1 2 3 4 T
  NU 10 16 25 10 61  
  KR 9 5 8 3 25  
25  
Kenton Ridge

North Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Audrey Benedict 3-8 0-3 3-5 0 1 1 2 3 0 0 0 9
Taran Moran 0-3 0-0 0-2 2 1 3 2 3 1 3 1 0
Abbey Price 9-16 0-0 4-5 4 2 6 5 6 0 0 1 22
Allison Price 2-5 0-1 0-3 3 6 9 5 6 3 2 1 4
Zoe Wedding 2-7 2-4 0-0 2 1 3 1 1 1 6 1 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jada Davis 1-3 0-0 0-2 1 3 4 3 2 0 2 1 2
Hope Hall 1-3 0-1 0-0 2 2 4 0 0 0 1 2 2
Kennedy Harrah 5-9 0-2 2-3 0 2 2 0 7 1 2 1 12
Catherine Hinkle 1-4 0-1 0-0 1 1 2 1 0 1 0 0 2
Brenna Martino 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0
Addison Wedding 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-60 2-12 9-20 36 40 76 20 28 7 17 8 61
  41.7% 16.7% 45.0%  

Kenton Ridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Morgan Board 3-13 2-10 0-2 0 2 2 0 7 1 12 2 8
Cara Cammon 1-4 1-4 0-0 0 1 1 1 1 0 6 2 3
Sydknee Montgomery 1-1 1-1 0-2 1 5 6 0 2 0 0 1 3
Eva Wildermuth 3-8 3-6 0-0 1 5 6 1 0 0 6 4 9
Elisia Taylor 1-2 0-0 0-0 2 1 3 0 0 0 2 4 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shanya Coleman 0-2 0-0 0-0 2 1 3 1 0 0 4 1 0
Belle Ferry 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Kaylynn Harden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Laynie Sullivan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Lyric Wilke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-31 7-22 0-4 6 17 23 3 10 1 31 15 25
  29.0% 31.8% 0.0%