
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 6-11 | 0-0 | 5-10 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 17 |
| Alex Dixon | 3-16 | 2-10 | 1-2 | 3 | 6 | 9 | 2 | 3 | 0 | 3 | 2 | 9 |
| Lyza Forson | 4-13 | 2-8 | 0-2 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 2 | 10 |
| Peyton Mounce | 8-15 | 3-6 | 1-2 | 1 | 10 | 11 | 6 | 2 | 2 | 3 | 3 | 20 |
| Jenna Weimer | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Bree Stid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 7-24 | 7-16 | 12 | 27 | 39 | 14 | 8 | 2 | 14 | 13 | 56 | |
| 35.0% | 29.2% | 43.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Allen | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
| Colleen Kottmyer | 4-12 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 12 |
| Madilynn Moore | 4-13 | 1-4 | 3-4 | 2 | 3 | 5 | 4 | 5 | 1 | 4 | 3 | 12 |
| Gabrielle Russell | 7-16 | 2-5 | 1-5 | 2 | 12 | 14 | 10 | 4 | 6 | 5 | 2 | 17 |
| Sammy Russell | 7-11 | 4-8 | 3-4 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alivia Snider | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 7-17 | 13-20 | 9 | 26 | 35 | 23 | 14 | 7 | 13 | 14 | 70 | |
| 41.7% | 41.2% | 65.0% | ||||||||||
