
                Girls Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Morgan Allen | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 
| Emma Garber | 7-13 | 3-6 | 2-2 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 2 | 19 | 
| Madilynn Moore | 4-10 | 2-4 | 0-1 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 10 | 
| Gabrielle Russell | 5-19 | 1-8 | 4-5 | 3 | 5 | 8 | 3 | 5 | 2 | 0 | 4 | 15 | 
| Sammy Russell | 2-7 | 0-3 | 0-2 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 
| Colleen Kottmyer | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 4 | 
| Brooklyn Noble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alivia Snider | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 6-22 | 6-10 | 11 | 20 | 31 | 20 | 17 | 4 | 12 | 19 | 58 | |
| 35.9% | 27.3% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mackenzie Dixon | 1-10 | 0-4 | 2-7 | 0 | 6 | 6 | 2 | 1 | 0 | 10 | 0 | 4 | 
| Stephanie Altstaetter | 5-16 | 0-0 | 9-10 | 10 | 9 | 19 | 3 | 4 | 1 | 0 | 0 | 19 | 
| Kennedy Schwaderer | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 
| Meadow McCullough | 4-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Katie Roby | 0-5 | 0-0 | 1-3 | 3 | 9 | 12 | 2 | 2 | 1 | 4 | 0 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harly Kinninger | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Immy Brooks | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 4 | 
| Alex Kinney | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Carly Strayer | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 0-5 | 16-28 | 42 | 60 | 102 | 9 | 9 | 2 | 28 | 0 | 44 | |
| 26.9% | 0.0% | 57.1% | ||||||||||
                
                
                
            