
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Zabloudil | 7-9 | 4-4 | 0-1 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 18 |
| Chyann Lewis | 4-9 | 1-4 | 1-3 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 10 |
| Kassie Patterson | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 6 | 4 | 2 | 5 | 0 | 3 |
| Addison Sims | 7-15 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 15 |
| Macy Baker | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andria Pollazek | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Katelyn Duvall | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Addison Thomas | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 8-18 | 1-4 | 3 | 24 | 27 | 19 | 7 | 2 | 18 | 0 | 53 | |
| 45.8% | 44.4% | 25.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Allen | 6-12 | 0-0 | 0-1 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 12 |
| Emma Garber | 3-8 | 1-4 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 2 | 7 |
| Madilynn Moore | 5-16 | 1-7 | 3-6 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 14 |
| Gabrielle Russell | 7-23 | 0-5 | 4-4 | 6 | 8 | 14 | 8 | 6 | 1 | 2 | 0 | 18 |
| Sammy Russell | 0-4 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 0-1 | 0-0 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colleen Kottmyer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Brooklyn Noble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 2-19 | 8-14 | 16 | 23 | 39 | 17 | 15 | 2 | 11 | 7 | 54 | |
| 33.8% | 10.5% | 57.1% | ||||||||||
