
 
                
Devin Rice
- #20
- OH, MB
- Indian Lake
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 157 | 341 | 163 | 937 | .190 | .360 | 4 | 1 | 0 | 0 | 1.000 | 42 | 81 | 2 | 1.50 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 1 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .00 | 
| 2022 | Junior | 78 | 145 | 73 | 398 | .181 | .360 | 2 | 0 | 0 | 0 | .000 | 16 | 39 | 0 | .00 | 
| 2023 | Senior | 78 | 196 | 90 | 537 | .197 | .360 | 2 | 1 | 0 | 0 | 1.000 | 26 | 42 | 2 | 1.50 | 
