
 
                
Olivia Ishmael
- #19
- MB
- Jonathan Alder
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 174 | 396 | 182 | 903 | .237 | .440 | 7 | 10 | 0 | 2 | .800 | 28 | 151 | 19 | 1.84 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Sophomore | 13 | 19 | 13 | 46 | .130 | .410 | 0 | 0 | 0 | 0 | .000 | 1 | 9 | 1 | 1.00 | 
| 2021 | Junior | 75 | 187 | 69 | 398 | .296 | .470 | 0 | 1 | 0 | 0 | 1.000 | 2 | 76 | 6 | 2.00 | 
| 2022 | Senior | 86 | 190 | 100 | 459 | .196 | .410 | 7 | 9 | 0 | 2 | .778 | 25 | 66 | 12 | 1.83 | 
