
Girls Volleyball - Game Statistics
Thursday, September 3, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Urbana | 25 | 25 | 25 |
| Bellefontaine | 22 | 19 | 17 |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Payton Dyer (Jr) | 3 | 8 | 2 | 15 | 18 | 7 | 1 | 1 | 2 | 2 | 2 | 2.50 |
| Madison Farmer (Sr) | 3 | 1 | 0 | 2 | 1 | 12 | 3 | 1 | 1 | 0 | 6 | 1.83 |
| Morgan Hoffman (So) | 3 | 3 | 3 | 14 | 0 | 3 | 0 | 2 | 11 | 0 | 27 | 1.59 |
| Maci Leamann (So) | 3 | 5 | 1 | 14 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | .00 |
| Bella Moxley (Jr) | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Maley Pine (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Alayna Toney (Jr) | 3 | 0 | 0 | 0 | 1 | 18 | 2 | 2 | 14 | 0 | 12 | 2.00 |
| Lily Trenor (So) | 3 | 22 | 4 | 35 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1.50 |
| Ava Vandenbark (So) | 3 | 2 | 0 | 2 | 19 | 22 | 2 | 1 | 2 | 0 | 0 | .00 |
| Kaylee Wooten (Jr) | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Totals | 42 | 16 | 96 | 40 | 73 | 11 | 11 | 36 | 4 | 54 | 1.74 | |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Celine Blinn (Jr) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 9 | 1.56 |
| Alayna Boyd (Sr) | 3 | 6 | 2 | 13 | 3 | 6 | 0 | 2 | 4 | 2 | 11 | 1.36 |
| Lexey Brown (So) | 3 | 4 | 2 | 13 | 0 | 9 | 0 | 1 | 6 | 0 | 0 | .00 |
| Ava Layman (Sr) | 3 | 4 | 5 | 19 | 1 | 13 | 0 | 4 | 9 | 0 | 9 | 1.56 |
| Jazmin Nelson (Fr) | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Arianna Rangel-Guillen (Jr) | 3 | 7 | 6 | 25 | 0 | 6 | 0 | 1 | 3 | 0 | 8 | 1.88 |
| Jillian Ullom (Sr) | 3 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 14 | 0 | 22 | 1.73 |
| Presley Vigansky (Sr) | 3 | 3 | 0 | 13 | 16 | 9 | 0 | 0 | 8 | 0 | 2 | 1.50 |
| Totals | 24 | 16 | 88 | 22 | 60 | 1 | 8 | 46 | 4 | 61 | 1.74 | |
Urbana
Bellefontaine