
Girls Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| London | 23 | 25 | 25 | 25 |
| Urbana | 25 | 14 | 20 | 15 |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2.13 |
| Jayda Calloway (So) | 4 | 12 | 10 | 37 | 2 | 16 | 4 | 1 | 2 | 0 | 5 | 1.40 |
| Riley Cremeens (Jr) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 0 | 27 | 1.93 |
| Madi Green (Jr) | 4 | 1 | 0 | 4 | 28 | 24 | 5 | 2 | 10 | 0 | 0 | .00 |
| Rylyn Helton (Jr) | 4 | 9 | 1 | 12 | 0 | 15 | 3 | 2 | 6 | 0 | 0 | .00 |
| Makaylah Jackson (Fr) | 4 | 2 | 2 | 7 | 0 | 7 | 0 | 1 | 1 | 4 | 0 | .00 |
| Anna Sims (So) | 4 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Bryn Trimble (So) | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 12 | 2.17 |
| Allie Webb (Fr) | 4 | 11 | 8 | 36 | 0 | 24 | 5 | 2 | 4 | 1 | 1 | 2.00 |
| Sam Webb (Sr) | 4 | 23 | 7 | 44 | 0 | 12 | 2 | 0 | 11 | 0 | 32 | 1.91 |
| Totals | 59 | 30 | 144 | 52 | 98 | 19 | 8 | 71 | 6 | 85 | 1.94 | |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Payton Dyer (So) | 4 | 1 | 1 | 7 | 17 | 10 | 2 | 0 | 8 | 0 | 0 | .00 |
| Madison Farmer (Jr) | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 18 | 1.72 |
| Morgan Hoffman (Fr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 1.75 |
| Maci Leamann (Fr) | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .50 |
| Bella Moxley (So) | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Janaya Scott (Jr) | 4 | 2 | 5 | 21 | 0 | 11 | 2 | 2 | 2 | 0 | 7 | 2.43 |
| Alayna Toney (So) | 4 | 0 | 1 | 4 | 0 | 17 | 1 | 0 | 17 | 0 | 20 | 1.75 |
| Lily Trenor (Fr) | 4 | 6 | 3 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | .00 |
| Ava Vandenbark (Fr) | 4 | 2 | 0 | 3 | 0 | 15 | 2 | 0 | 4 | 0 | 8 | 1.50 |
| Peyton Wisma (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1.22 |
| Kaylee Wooten (So) | 4 | 4 | 0 | 12 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | .00 |
| Totals | 20 | 12 | 101 | 18 | 75 | 8 | 3 | 41 | 3 | 86 | 1.94 | |
London
Urbana