
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 12 | 18 | 12 |
| London | 25 | 25 | 25 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rilie Fisher (Jr) | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Hannah Kennedy (Sr) | 3 | 0 | 2 | 11 | 10 | 6 | 1 | 2 | 12 | 0 | 0 | .00 |
| Katie Kouts (Sr) | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ava Loudenback (So) | 3 | 2 | 0 | 6 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | .00 |
| Kiera Matthews (So) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 15 | 1.93 |
| Maggie McPherson (Sr) | 3 | 3 | 2 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 1.00 |
| Riley Olinger (Sr) | 3 | 3 | 5 | 26 | 0 | 9 | 3 | 0 | 10 | 0 | 14 | 2.00 |
| Cail Sagraves (Jr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | .71 |
| Rayna Shelton (Sr) | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 11 | 0 | 23 | 1.83 |
| Totals | 12 | 13 | 71 | 11 | 44 | 6 | 2 | 46 | 0 | 62 | 1.76 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2.50 |
| Jayda Calloway (So) | 3 | 9 | 2 | 20 | 0 | 13 | 4 | 1 | 3 | 0 | 4 | 1.00 |
| Riley Cremeens (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 15 | 1.93 |
| Annabelle Cyran (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Madi Green (Jr) | 3 | 0 | 0 | 2 | 20 | 10 | 3 | 1 | 5 | 0 | 0 | .00 |
| Rylyn Helton (Jr) | 3 | 5 | 0 | 8 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | .00 |
| Makaylah Jackson (Fr) | 3 | 2 | 2 | 7 | 0 | 12 | 4 | 1 | 1 | 1 | 0 | .00 |
| Lydia Meddock (Fr) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Baleigh Robinson (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anna Sims (So) | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bryn Trimble (So) | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 1.84 |
| Allie Webb (Fr) | 3 | 8 | 5 | 26 | 0 | 16 | 3 | 0 | 2 | 1 | 0 | .00 |
| Sam Webb (Sr) | 3 | 15 | 3 | 27 | 0 | 9 | 2 | 2 | 5 | 1 | 7 | 2.43 |
| Totals | 40 | 14 | 95 | 39 | 72 | 19 | 5 | 36 | 4 | 49 | 1.76 | |
Tecumseh
London