
Girls Volleyball - Game Statistics
Thursday, September 7, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bellefontaine | 25 | 25 | 25 |
| Tecumseh | 11 | 14 | 17 |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (Jr) | 3 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Taylor Banta (Jr) | 3 | 9 | 1 | 22 | 0 | 20 | 0 | 1 | 16 | 1 | 12 | 1.67 |
| Ava Campbell (Jr) | 3 | 7 | 0 | 13 | 0 | 10 | 2 | 2 | 3 | 1 | 0 | .00 |
| Alexza Clifton (Sr) | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 3 | 2 | 0 | .00 |
| Ava Reeves (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1.50 |
| Kelsie Snapp (So) | 3 | 18 | 1 | 32 | 0 | 14 | 1 | 1 | 17 | 0 | 9 | 1.89 |
| Reagan Standley (Jr) | 3 | 0 | 0 | 1 | 1 | 13 | 3 | 0 | 12 | 0 | 8 | 2.25 |
| Madilynn Zedeker (So) | 3 | 0 | 0 | 4 | 37 | 10 | 2 | 2 | 9 | 0 | 0 | .00 |
| Totals | 38 | 5 | 90 | 38 | 74 | 9 | 6 | 65 | 5 | 33 | 1.85 | |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addison Accurso (So) | 3 | 1 | 0 | 20 | 15 | 8 | 1 | 1 | 5 | 0 | 0 | .00 |
| Corryn Beard (Jr) | 2 | 2 | 1 | 10 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .00 |
| Rilie Fisher (Fr) | 3 | 1 | 3 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .00 |
| Sophia Jamison (Sr) | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1.00 |
| Hannah Kennedy (So) | 3 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 5 | 0 | 7 | 1.43 |
| Amerie Matthews (Jr) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 6 | 1.50 |
| Maggie McPherson (So) | 2 | 2 | 0 | 7 | 0 | 5 | 1 | 1 | 3 | 0 | 1 | 1.00 |
| Riley Olinger (So) | 3 | 9 | 4 | 32 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 1.44 |
| Renee Reed (So) | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 5 | 0 | 16 | 1.69 |
| Lauren Riesinger (Sr) | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Rayna Shelton (So) | 3 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 15 | 0 | 25 | 1.92 |
| Totals | 19 | 16 | 107 | 17 | 42 | 8 | 9 | 47 | 0 | 68 | 1.85 | |
Bellefontaine
Tecumseh